Supercentenarians validated in 2024
« Supercentenarians by year of validation
List of supercentenarians validated in 2024 by the Gerontology Research Group.
| Name | Born | Died | Years | Days | Sex | Birthplace | Last residence | Source of validation | Application | Acceptance |
|---|---|---|---|---|---|---|---|---|---|---|
| Antonia Manzi | 1912-02-20 | 2024-03-04 | F | Italy | Italy | Alfredo Nocera | 2023-12-11 | 2024-01-01 | ||
| Pearl Peyton | 1884-12-04 | 1997-01-09 | F | USA (Kentucky) | USA (Kentucky) | Anri Kusaki/Dr. Wacław Jan Kroczek | 2015-09-05 | 2024-01-01 | ||
| Ida Shelvin Williams | 1891-06-10 | 2005-03-25 | F | USA (Louisiana) | USA (Louisiana) | Robert Young/Dr. Wacław Jan Kroczek | 2016-12-22 | 2024-01-02 | ||
| Camille Falcone | 1913-05-27 | 2023-08-28 | F | USA (Ohio) | USA (Michigan) | Robert Young | 2023-10-01 | 2024-01-02 | ||
| Augusta Oteiza | 1912-05-03 | 2024-06-10 | F | France | France | Sylvain Grosgeorge | 2023-12-12 | 2024-01-03 | ||
| Jennie Cantrell | 1895-08-27 | 2008-06-12 | F | USA (Georgia) | USA (Georgia) | Filipe Prista Lucas/Ilias Leivaditis/Jason King | 2015-11-30 | 2024-01-03 | ||
| Estelle Zimmermann | 1912-09-18 | 2024-12-19 | F | France | France | Sylvain Grosgeorge | 2023-12-12 | 2024-01-04 | ||
| Cornelia Kozinn | 1900-08-29 | 2013-03-10 | F | USA (New York) | USA (New York) | Ilias Leivaditis | 2015-05-10 | 2024-01-04 | ||
| Annie Harris | 1901-10-17 | 2014-03-18 | F | USA (Mississippi) | USA (Missouri) | Anri Kusaki/Ilias Leivaditis | 2018-03-08 | 2024-01-05 | ||
| Masu Usui | 1910-12-18 | 2025-05-21 | F | Japan (Shizuoka) | Japan (Shizuoka) | MHLW Japan/Ayuta Tonomura | 2021-09-18 | 2024-01-05 | ||
| Savannah Lockhart | 1904-04-06 | 2015-09-20 | F | USA (Georgia) | USA (Georgia) | Anson Davis/Ilias Leivaditis/Anri Kusaki | 2015-09-24 | 2024-01-06 | ||
| Fiorinda Rogante de Godoy | 1913-05-07 | 2024-05-20 | F | Brazil | Brazil | Oliver Trim/Guilherme Matheus de Sousa | 2023-12-18 | 2024-01-06 | ||
| Mary West | 1903-10-23 | 2014-02-03 | F | USA (Missouri) | USA (Illinois) | Anson Davis/Dr. Wacław Jan Kroczek/Robert Young | 2013-10-24 | 2024-01-07 | ||
| Ebe Tosi | 1913-07-14 | 2025-02-05 | F | Italy | Italy | Alfredo Nocera | 2023-12-13 | 2024-01-07 | ||
| Mary Chapman | 1904-11-16 | 2017-03-05 | F | USA (Illinois) | USA (Missouri) | Anri Kusaki/Dr. Wacław Jan Kroczek | 2017-03-09 | 2024-01-08 | ||
| Eulalia Bravo Bravo | 1913-02-12 | F | Mexico | Mexico | Oliver Trim | 2023-12-18 | 2024-01-09 | |||
| Lona Collins | 1907-06-18 | 2019-06-22 | F | USA (Oklahoma) | USA (Ohio) | Anri Kusaki/Dr. Wacław Jan Kroczek/Oliver Thorpe/Robert Young | 2017-06-27 | 2024-01-09 | ||
| Helen White | 1906-09-21 | 2018-10-16 | F | USA (South Carolina) | USA (South Carolina) | Dr. Wacław Jan Kroczek/Anri Kusaki | 2016-09-23 | 2024-01-10 | ||
| Wenonah Bish | 1912-10-02 | 2025-11-01 | F | USA (Illinois) | USA (Illinois) | Oliver Trim/Dr. Wacław Jan Kroczek | 2023-12-19 | 2024-01-10 | ||
| Marie-Louise André | 1912-10-16 | 2025-07-09 | F | France | France | Sylvain Grosgeorge | 2023-12-10 | 2024-01-11 | ||
| Mary Maiurino | 1907-10-24 | 2019-11-20 | F | USA (New York) | USA (New York) | Jeffrey Xu | 2019-11-29 | 2024-01-11 | ||
| Catherine Ferrell | 1912-10-10 | F | USA (North Carolina) | USA (North Carolina) | Oliver Trim/Dr. Wacław Jan Kroczek | 2023-12-19 | 2024-01-12 | |||
| Nicolina Accinni | 1909-02-23 | 2022-02-03 | F | USA (New York) | USA (New York) | Dr. Wacław Jan Kroczek | 2022-09-08 | 2024-01-12 | ||
| Kathryn Shelley | 1909-09-04 | 2021-11-12 | F | USA (Indiana) | USA (Montana) | Jeffrey Xu | 2020-09-13 | 2024-01-13 | ||
| Rhoda Binge | 1913-01-08 | 2024-02-12 | F | UK (England) | UK (England) | Oliver Trim | 2023-12-21 | 2024-01-13 | ||
| Marie-Madeleine Saint-Laurent | 1912-08-09 | 2024-03-14 | F | France | France | Sylvain Grosgeorge | 2023-12-10 | 2024-01-14 | ||
| Reva Tuberdyck | 1909-11-19 | 2021-12-18 | F | USA (Michigan) | USA (Michigan) | Dr. Wacław Jan Kroczek | 2019-11-24 | 2024-01-14 | ||
| Annie Wilson | 1910-04-20 | 2022-08-17 | F | USA (North Carolina) | USA (North Carolina) | Dr. Wacław Jan Kroczek | 2022-09-08 | 2024-01-15 | ||
| Marion Dawson | 1913-01-19 | 2024-07-20 | F | UK (Scotland) | UK (Scotland) | Oliver Trim | 2023-12-21 | 2024-01-15 | ||
| Louise Burkhalter | 1912-11-13 | 2026-02-23 | F | USA (Florida) | USA (Michigan) | Dr. Wacław Jan Kroczek/Oliver Trim | 2023-12-22 | 2024-01-16 | ||
| Sylvia Gumberg | 1910-12-02 | 2023-02-20 | F | USA (New York) | USA (Florida) | Dr. Wacław Jan Kroczek | 2022-09-08 | 2024-01-16 | ||
| Hattie Hill | 1911-02-01 | 2023-03-25 | F | USA (North Carolina) | USA (New York) | Dr. Wacław Jan Kroczek | 2022-09-09 | 2024-01-17 | ||
| Georgette Huard | 1912-11-24 | 2025-12-23 | F | France | France | Sylvain Grosgeorge | 2023-12-11 | 2024-01-17 | ||
| Morrie Markoff | 1914-01-11 | 2024-06-03 | M | USA (New York) | USA (California) | Dejan Vujić/Oliver Trim/Dr. Wacław Jan Kroczek | 2024-01-11 | 2024-01-18 | ||
| Masa Shimizu | 1900-04-10 | 2011-02-27 | F | Japan (Yamanashi) | Japan (Yamanashi) | MHLW Japan/Takeo Inishie | 2018-03-03 | 2024-01-18 | ||
| Hélène Gruat | 1913-03-08 | 2024-11-29 | F | France | France | Sylvain Grosgeorge | 2023-12-22 | 2024-01-19 | ||
| Madeleine Muthe | 1906-02-21 | 2016-09-27 | F | France | France | Dr. Jean-Marie Robine | 2019-01-19 | 2024-01-19 | ||
| Jeanne David | 1910-02-25 | 2020-08-28 | F | France | France | Dr. Jean-Marie Robine | 2020-02-25 | 2024-01-20 | ||
| Sara Ashman | 1912-11-23 | 2024-06-07 | F | USA (Pennsylvania) | USA (Idaho) | Oliver Trim/Dr. Wacław Jan Kroczek | 2023-12-23 | 2024-01-20 | ||
| Mary Ransopher | 1912-12-25 | 2025-02-13 | F | USA (Indiana) | USA (Indiana) | Dr. Wacław Jan Kroczek/Oliver Trim | 2023-12-23 | 2024-01-21 | ||
| Laurence Cochet | 1910-05-16 | 2020-11-17 | F | France | France | Dr. Jean-Marie Robine | 2020-05-16 | 2024-01-21 | ||
| Clarice Patterson | 1912-12-29 | 2024-05-28 | F | USA (Maryland) | USA (Maryland) | Oliver Trim/Dr. Wacław Jan Kroczek | 2023-12-23 | 2024-01-22 | ||
| Marcelle Josserand | 1906-07-09 | 2017-01-06 | F | France | France | Dr. Jean-Marie Robine | 2017-01-22 | 2024-01-22 | ||
| Marcelle Demorgny | 1913-03-10 | F | France | France | Sylvain Grosgeorge | 2023-12-23 | 2024-01-23 | |||
| Ilda da Silva | 1913-04-16 | 2025-01-12 | F | Portugal | Portugal | Dejan Vujic/Oliver Trim | 2023-04-16 | 2024-01-24 | ||
| Denise Leroy | 1913-07-03 | 2025-11-14 | F | France | France | Sylvain Grosgeorge | 2023-12-28 | 2024-01-24 | ||
| Marie-Jeanne Dressayre | 1913-08-30 | 2024-05-17 | F | France | France | Sylvain Grosgeorge | 2023-12-24 | 2024-01-25 | ||
| Hazel Schultz | 1913-01-12 | 2025-05-27 | F | Canada (Saskatchewan) | USA (Idaho) | Oliver Trim/Dr. Wacław Jan Kroczek | 2023-12-28 | 2024-01-26 | ||
| Francine Boulot | 1906-05-24 | 2016-11-17 | F | France | France | Dr. Jean-Marie Robine | 2017-01-26 | 2024-01-26 | ||
| Mary Petrosky | 1913-01-14 | 2023-08-04 | F | USA (New York) | USA (New York) | Oliver Trim/Dr. Wacław Jan Kroczek | 2023-12-28 | 2024-01-27 | ||
| Jeanne Auger | 1908-08-14 | 2019-02-04 | F | France | France | Dr. Jean-Marie Robine | 2020-01-27 | 2024-01-27 | ||
| Marcelle Colisson | 1905-06-01 | 2015-11-18 | F | France | France | Dr. Jean-Marie Robine | 2020-01-28 | 2024-01-28 | ||
| Dolores María Vázquez de Martinez | 1911-05-01 | 2024-10-23 | F | Panama | Panama | Jeffrey Xu/Oliver Trim | 2021-05-05 | 2024-01-28 | ||
| Pauline Cook | 1913-03-30 | 2025-03-31 | F | USA (Illinois) | USA (Virginia) | Oliver Trim/Dr. Wacław Jan Kroczek | 2023-12-29 | 2024-01-29 | ||
| Marie-Émilie Lebouc | 1910-08-25 | 2021-02-03 | F | France | France | Dr. Jean-Marie Robine | 2020-08-25 | 2024-01-30 | ||
| Lois Boston | 1913-05-10 | 2025-08-07 | F | USA (Oklahoma) | USA (Kansas) | Oliver Trim/Dr. Wacław Jan Kroczek | 2023-12-29 | 2024-01-30 | ||
| Lucille Marusek | 1913-05-02 | 2023-09-20 | F | USA (Michigan) | USA (Florida) | Oliver Trim/Dr. Wacław Jan Kroczek | 2023-12-29 | 2024-01-31 | ||
| Andrée Besnier | 1906-08-17 | 2017-01-14 | F | France | France | Dr. Jean-Marie Robine | 2020-01-31 | 2024-01-31 | ||
| Francisca Moreno Díaz | 1913-12-03 | 2024-01-05 | F | Mexico | Mexico | Oliver Trim | 2023-12-18 | 2024-02-01 | ||
| Émilie Leblay | 1907-07-03 | 2017-11-25 | F | France | France | Dr. Jean-Marie Robine | 2020-02-01 | 2024-02-01 | ||
| Marie Chevrel | 1909-01-21 | 2019-06-12 | F | France | France | Dr. Jean-Marie Robine | 2019-01-21 | 2024-02-02 | ||
| Elvira Maurno Valladão | 1911-12-31 | 2023-12-29 | F | Brazil | Brazil | Oliver Trim/Tiago José Soares Silva | 2023-12-12 | 2024-02-02 | ||
| Horace Baumer | 1913-12-17 | 2023-12-30 | M | USA (Pennsylvania) | USA (Pennsylvania) | Dejan Vujić/Oliver Trim/Dr. Wacław Jan Kroczek | 2023-12-24 | 2024-02-03 | ||
| Maria Massonneau | 1909-07-31 | 2019-12-16 | F | France | France | Dr. Jean-Marie Robine | 2020-02-03 | 2024-02-03 | ||
| Tripolino Giannini | 1912-08-20 | 2023-12-31 | M | Italy | Italy | Alfredo Nocera | 2023-12-21 | 2024-02-04 | ||
| Maria Gauvin | 1913-08-22 | 2024-11-30 | F | France | France | Sylvain Grosgeorge | 2023-12-23 | 2024-02-05 | ||
| Annie Samphire | 1913-07-08 | 2024-02-16 | F | UK (England) | UK (England) | Oliver Trim | 2023-12-23 | 2024-02-06 | ||
| Yvonne Casta | 1906-08-08 | 2016-12-19 | F | France | France | Dr. Jean-Marie Robine | 2020-02-06 | 2024-02-06 | ||
| Geneviève Marly | 1905-05-05 | 2015-09-02 | F | France | France | Dr. Jean-Marie Robine | 2020-02-07 | 2024-02-07 | ||
| Angela Hutor | 1913-08-12 | 2023-11-12 | F | France (Alpes-Maritimes) | UK (England) | Sylvain Grosgeorge/Oliver Trim | 2024-01-20 | 2024-02-07 | ||
| Ottilie Armilde Tinnuri | 1914-02-03 | 2024-04-01 | F | Russian Empire (Now Estonia) | Estonia | Gordei Korjak | 2024-02-03 | 2024-02-08 | ||
| Émilienne Waquet | 1906-07-31 | 2016-11-26 | F | France | France | Dr. Jean-Marie Robine | 2020-02-08 | 2024-02-08 | ||
| Onorina Apprato de Tagliaferro | 1913-07-07 | 2025-08-10 | F | Italy | Argentina | Alfredo Nocera/GRG-South America team | 2023-07-07 | 2024-02-09 | ||
| Blanche Masson | 1914-01-09 | 2024-09-01 | F | France | France | Sylvain Grosgeorge | 2024-01-18 | 2024-02-09 | ||
| Marie Deffay | 1913-09-18 | 2025-07-30 | F | France | France | Sylvain Grosgeorge | 2023-12-29 | 2024-02-10 | ||
| Chikae Hiraoka | 1909-02-14 | 2020-02-05 | F | Japan (Okayama) | Japan (Okayama) | MHLW Japan/Tom Li | 2020-04-05 | 2024-02-11 | ||
| Samuèle Goustille | 1913-10-12 | F | France | France | Sylvain Grosgeorge | 2023-12-29 | 2024-02-11 | |||
| Anonymous | 1912-10-10 | 2024-10-15 | F | Japan (Niigata) | Japan (Niigata) | MHLW Japan/Tom Li | 2023-09-23 | 2024-02-12 | ||
| Cécile Marchais | 1913-10-17 | 2024-08-26 | F | France | France | Sylvain Grosgeorge | 2023-12-29 | 2024-02-12 | ||
| Santos Fierro | 1913-07-23 | 2026-02-14 | F | Mexico | USA (Texas) | Oliver Trim | 2023-12-30 | 2024-02-13 | ||
| Noémie Baudet | 1906-05-08 | 2016-08-31 | F | France | France | Dr. Jean-Marie Robine | 2020-02-13 | 2024-02-13 | ||
| Rosina Caulkett | 1913-11-13 | 2025-01-31 | F | UK (England) | UK (England) | Oliver Trim | 2024-01-20 | 2024-02-14 | ||
| Madeleine Dailland | 1906-07-08 | 2016-10-30 | F | France | France | Dr. Jean-Marie Robine | 2020-02-14 | 2024-02-14 | ||
| Yvonne Degenne | 1910-07-27 | 2020-11-15 | F | France | France | Dr. Jean-Marie Robine | 2020-07-27 | 2024-02-15 | ||
| Dorothy Reed | 1913-06-09 | 2024-04-22 | F | USA (North Dakota) | USA (Washington) | Oliver Trim/Dr. Wacław Jan Kroczek | 2024-01-30 | 2024-02-15 | ||
| Germaine Donnet | 1907-11-24 | 2018-02-28 | F | France | France | Dr. Jean-Marie Robine | 2020-02-16 | 2024-02-16 | ||
| Edith Fletcher | 1913-09-08 | 2024-02-21 | F | USA (New York) | USA (Florida) | Oliver Trim/Dr. Wacław Jan Kroczek | 2024-01-30 | 2024-02-16 | ||
| Lucille Winkelman | 1913-04-03 | 2025-02-09 | F | USA (Missouri) | USA (Illinois) | Oliver Trim/Dr. Wacław Jan Kroczek | 2023-12-29 | 2024-02-17 | ||
| Marcelle Gourdinet | 1905-11-15 | 2016-02-13 | F | France | France | Dr. Jean-Marie Robine | 2020-02-17 | 2024-02-17 | ||
| Henriette Veillon | 1910-12-06 | 2021-02-26 | F | France | France | Dr. Jean-Marie Robine | 2020-12-06 | 2024-02-18 | ||
| Reine Salmon | 1913-07-16 | 2024-01-05 | F | France | France | Sylvain Grosgeorge | 2023-12-23 | 2024-02-19 | ||
| Marie-Thérèse Girardeau | 1904-04-15 | 2014-06-24 | F | France | France | Antoine Demarais | 2014-10-31 | 2024-02-19 | ||
| Milly Skjordahl | 1913-07-10 | 2024-03-17 | F | USA (Indiana) | USA (Arizona) | Oliver Trim/Waclaw Jan Kroczek | 2023-12-30 | 2024-02-20 | ||
| Eunice Beech | 1913-07-13 | 2025-01-11 | F | UK (England) | UK (England) | Ben Sixsmith | 2023-12-31 | 2024-02-20 | ||
| Catherine Gode | 1914-01-18 | 2025-02-26 | F | France | France | Sylvain Grosgeorge | 2024-01-22 | 2024-02-21 | ||
| Gisèle Perlot | 1908-12-01 | 2019-02-18 | F | France | France | Dr. Jean-Marie Robine | 2018-12-01 | 2024-02-21 | ||
| Alice Delbende | 1905-05-18 | 2015-08-04 | F | France | France | Dr. Jean-Marie Robine | 2022-02-02 | 2024-02-22 | ||
| Maria Lacasse | 1913-12-06 | 2025-02-21 | F | Canada (Quebec) | Canada (Quebec) | Oliver Trim/Sylvain Grosgeorge | 2024-02-06 | 2024-02-22 | ||
| Madeleine Frangeul | 1907-06-09 | 2017-08-22 | F | France | France | Dr. Jean-Marie Robine | 2020-02-23 | 2024-02-23 | ||
| Kathleen Donathy | 1914-02-05 | 2024-02-09 | F | UK (England) | UK (England) | Oliver Trim | 2024-02-06 | 2024-02-23 | ||
| Fusako Hasegawa | 1905-05-23 | 2016-02-14 | F | Japan (Hyogo) | Japan (Hyogo) | MHLW Japan/Takeo Inishie | 2016-01-28 | 2024-02-24 | ||
| Jeannette Laham | 1914-02-01 | 2026-03-12 | F | France | France | Sylvain Grosgeorge | 2024-02-09 | 2024-02-24 | ||
| Doris Noreen | 1913-09-15 | F | USA (Illinois) | USA (Illinois) | Oliver Trim/Dr. Wacław Jan Kroczek | 2024-02-12 | 2024-02-25 | |||
| Simonne Segoin | 1907-03-24 | 2017-05-28 | F | France | France | Dr. Jean-Marie Robine | 2020-02-26 | 2024-02-26 | ||
| Ollie Lawson | 1913-11-21 | 2024-12-11 | F | USA (Georgia) | USA (Pennsylvania) | Oliver Trim/Dr. Wacław Jan Kroczek | 2024-02-12 | 2024-02-26 | ||
| Geneviève Le Tourneau | 1908-09-25 | 2018-11-28 | F | France | France | Dr. Jean-Marie Robine | 2020-02-27 | 2024-02-27 | ||
| Mary Franklin | 1913-02-03 | 2024-09-12 | F | USA (Alabama) | USA (Maryland) | Oliver Trim | 2024-02-13 | 2024-02-27 | ||
| Ryu Sawazaki | 1902-12-15 | 2013-11-13 | F | Japan (Shizuoka) | Japan (Shizuoka) | MHLW Japan/Takeo Inishie | 2018-03-03 | 2024-02-28 | ||
| Angélica Tiscornia | 1912-08-22 | F | Argentina | Argentina | Oliver Trim/Dejan Vujić | 2024-02-14 | 2024-02-28 | |||
| Jeanne Augier | 1910-01-08 | 2020-03-10 | F | France | France | Dr. Jean-Marie Robine | 2020-02-29 | 2024-02-29 | ||
| Giselle Riboust | 1914-02-11 | F | France | France | Sylvain Grosgeorge | 2024-02-16 | 2024-02-29 | |||
| Ana Luisa García de Villarini | 1913-08-22 | 2024-12-08 | F | Puerto Rico | Puerto Rico | Oliver Trim | 2024-02-17 | 2024-03-01 | ||
| Anna Grelounaud | 1909-02-28 | 2019-04-12 | F | France | France | Dr. Jean-Marie Robine | 2020-03-01 | 2024-03-01 | ||
| Belia Engracia Cabezas Araya | 1913-08-30 | 2024-10-29 | F | Costa Rica | Costa Rica | Oliver Trim | 2024-02-17 | 2024-03-02 | ||
| Grâcieuse Malharin | 1907-01-05 | 2017-02-13 | F | France | France | Dr. Jean-Marie Robine | 2020-03-02 | 2024-03-02 | ||
| Bernice Sebastian | 1913-09-21 | 2026-01-03 | F | British West Indies - Saint Kitts and Nevis (Saint Kitts) | USA (Pennsylvania) | Oliver Trim | 2024-02-17 | 2024-03-03 | ||
| Jeanne Hardouin | 1902-01-23 | 2012-02-26 | F | France | France | Dr. Jean-Marie Robine | 2020-03-03 | 2024-03-03 | ||
| Marie Jeannet | 1909-10-14 | 2019-11-13 | F | France | France | Dr. Jean-Marie Robine | 2019-10-14 | 2024-03-04 | ||
| Julio Saldarriaga Hernández | 1913-11-03 | 2025-10-10 | M | Colombia | Colombia | Oliver Trim/Dr. Wacław Jan Kroczek | 2024-02-17 | 2024-03-04 | ||
| Albertine Larroque | 1906-08-28 | 2016-09-25 | F | France | France | Dr. Jean-Marie Robine | 2020-03-05 | 2024-03-05 | ||
| Clotila Dollie Pedroza | 1913-11-29 | 2024-04-30 | F | USA (Missouri) | USA (California) | Oliver Trim/Dr. Wacław Jan Kroczek | 2024-02-17 | 2024-03-05 | ||
| Marianne Faivre | 1904-09-21 | 2014-10-17 | F | France | France | Dr. Jean-Marie Robine | 2020-03-06 | 2024-03-06 | ||
| Esther Groneman | 1913-12-18 | 2024-02-29 | F | USA (Kansas) | USA (Kansas) | Oliver Trim/Dr. Wacław Jan Kroczek | 2024-02-17 | 2024-03-06 | ||
| Marie Lichet | 1906-11-25 | 2016-12-19 | F | France | France | Dr. Jean-Marie Robine | 2020-03-07 | 2024-03-07 | ||
| Anita Mackey | 1914-01-01 | 2024-04-16 | F | USA (California) | USA (California) | Oliver Trim/Dr. Wacław Jan Kroczek/Jewell Dennis | 2024-02-18 | 2024-03-07 | ||
| Mary Lois Burkett | 1914-01-02 | 2024-09-14 | F | USA (California) | USA (Mississippi) | Oliver Trim | 2024-02-18 | 2024-03-08 | ||
| Gabrielle Sous | 1909-06-26 | 2019-07-16 | F | France | France | Dr. Jean-Marie Robine | 2020-03-08 | 2024-03-08 | ||
| Germaine Fuzeau | 1914-02-16 | 2024-08-14 | F | France | France | Sylvain Grosgeorge | 2024-02-18 | 2024-03-09 | ||
| Sanny Mattsson | 1914-02-17 | 2024-06-06 | F | Sweden | Sweden | Victor Bjoerk/Dr. Wacław Jan Kroczek | 2024-02-17 | 2024-03-09 | ||
| Eugénie Grandvaux | 1906-10-19 | 2016-11-04 | F | France | France | Dr. Jean-Marie Robine | 2020-03-10 | 2024-03-10 | ||
| Margaret Cameron | 1914-02-09 | 2025-04-04 | F | Canada (Alberta) | Canada (British Columbia) | Oliver Trim | 2024-02-18 | 2024-03-10 | ||
| Fernande Bracquart | 1909-03-12 | 2019-03-28 | F | France | France | Dr. Jean-Marie Robine | 2019-03-12 | 2024-03-11 | ||
| Primo Olivieri | 1914-03-07 | 2026-02-11 | M | Brazil | Brazil | Oliver Trim/Guilherme Matheus de Sousa | 2024-03-07 | 2024-03-11 | ||
| Anna Sarraillé | 1910-12-02 | 2020-12-16 | F | France | France | Dr. Jean-Marie Robine | 2020-12-17 | 2024-03-12 | ||
| Elizabeth Werrenrath | 1914-01-28 | F | USA (Pennsylvania) | USA (Illinois) | Oliver Trim | 2024-02-20 | 2024-03-12 | |||
| Margaret Hoyle | 1914-01-29 | 2024-05-11 | F | USA (North Carolina) | USA (South Carolina) | Oliver Trim | 2024-02-20 | 2024-03-13 | ||
| Jérômine Emmanuelli | 1905-11-27 | 2015-12-10 | F | France | France | Dr. Jean-Marie Robine | 2020-03-13 | 2024-03-13 | ||
| Georgia Ella Jordan | 1880-09-18 | 1995-02-09 | F | USA (Georgia) | USA (Virginia) | Oliver Trim/Ilias Leivaditis/Dr. Wacław Jan Kroczek/Robert Young | 2020-07-07 | 2024-03-14 | ||
| Hilda Luck | 1914-02-19 | F | UK (England) | UK (England) | Oliver Trim | 2024-02-20 | 2024-03-15 | |||
| Angèle Legloire | 1910-02-10 | 2020-02-19 | F | France | France | Dr. Jean-Marie Robine | 2020-02-10 | 2024-03-15 | ||
| Henriqueta Soares Marques | 1911-05-06 | 2024-01-12 | F | Brazil | Brazil | Guilherme Matheus de Sousa/Oliver Trim | 2023-12-12 | 2024-03-16 | ||
| Yvonne Milliot | 1907-10-09 | 2017-10-14 | F | France | France | Dr. Jean-Marie Robine | 2020-03-16 | 2024-03-16 | ||
| Dorothy Green | 1911-06-03 | 2024-02-26 | F | USA (Missouri) | USA (Kansas) | Oliver Trim | 2024-02-28 | 2024-03-17 | ||
| Gabrielle Couturier | 1911-02-27 | 2021-03-02 | F | France | France | Dr. Jean-Marie Robine | 2021-02-27 | 2024-03-17 | ||
| Gertrude Ness | 1906-04-22 | 2016-08-28 | F | USA (Minnesota) | USA (California) | Dr. Wacław Jan Kroczek | 2016-05-13 | 2024-03-18 | ||
| Juana Cordero Colon | 1913-05-19 | 2024-02-03 | F | Puerto Rico | USA (Ohio) | Dejan Vujić | 2024-02-21 | 2024-03-18 | ||
| Alfredo Fregosi | 1913-09-11 | 2023-11-19 | M | USA (California) | USA (California) | Dejan Vujić/Ilias Leivaditis | 2024-03-04 | 2024-03-19 | ||
| Runell Foster | 1906-03-27 | 2016-10-21 | F | USA (Georgia) | USA (Georgia) | Robert Young/Dr. Wacław Jan Kroczek/Ilias Leivaditis | 2016-03-31 | 2024-03-19 | ||
| Isabel Barletta | 1911-09-12 | 2025-05-12 | F | Argentina | Argentina | Oliver Trim/Guilherme Matheus de Sousa | 2024-02-14 | 2024-03-20 | ||
| Evelyn Harrington | 1911-05-06 | 2021-08-08 | F | USA (Tennessee) | USA (Kentucky) | Robert Young/Dr. Wacław Jan Kroczek/Ilias Leivaditis | 2021-05-06 | 2024-03-20 | ||
| Francesca Fioriglio | 1912-01-11 | 2025-07-16 | F | Italy | Italy | Dr. Wacław Jan Kroczek | 2024-03-06 | 2024-03-21 | ||
| Myrtle Hill | 1906-11-12 | 2017-06-17 | F | USA (Georgia) | USA (Georgia) | Oliver Thorpe/Dr. Wacław Jan Kroczek | 2017-06-21 | 2024-03-21 | ||
| Cristina Paloscia | 1912-05-15 | 2025-03-31 | F | Italy | Italy | Alfredo Nocera/Dr. Wacław Jan Kroczek | 2024-03-06 | 2024-03-22 | ||
| Pauline Brinkley | 1906-10-17 | 2017-07-22 | F | USA (Illinois) | USA (Alabama) | Anri Kusaku/Dr. Wacław Jan Kroczek/Ilias Leivaditis | 2017-07-30 | 2024-03-22 | ||
| Mattie Sue Walker | 1910-12-14 | 2021-07-31 | F | USA (Georgia) | USA (Ohio) | Ilias Leivaditis | 2020-12-28 | 2024-03-23 | ||
| Ida Ortolani | 1912-10-04 | 2024-06-14 | F | USA (Pennsylvania) | Italy | Dr. Wacław Jan Kroczek | 2023-12-19 | 2024-03-23 | ||
| Emma Robinson | 1914-02-09 | 2025-03-29 | F | USA (Alabama) | USA (Alabama) | Oliver Trim/Christopher Palmer | 2024-02-25 | 2024-03-24 | ||
| Mathilda Kolt | 1914-02-10 | 2024-07-25 | F | USA (New Jersey) | USA (Ohio) | Oliver Trim | 2024-02-23 | 2024-03-25 | ||
| Sono Harada | 1907-11-20 | 2018-06-22 | F | Japan (Hyogo) | Japan (Hyogo) | MHLW Japan/Yu Li | 2018-06-24 | 2024-03-25 | ||
| Emilia Zuccolo | 1913-03-09 | 2024-02-27 | F | Italy | Italy | Alfredo Nocera | 2024-03-06 | 2024-03-26 | ||
| Maria Farrugia | 1912-03-07 | 2024-12-23 | F | Malta | Malta | Oliver Trim | 2024-03-07 | 2024-03-27 | ||
| Agnes Donahoe | 1907-12-08 | 2019-01-16 | F | USA (Virginia) | USA (North Carolina) | Oliver Thorpe/Dr. Wacław Jan Kroczek | 2017-12-11 | 2024-03-27 | ||
| Yoshiko Miwa | 1914-02-28 | 2025-02-13 | F | USA (California) | USA (California) | Oliver Trim/Christopher Palmer | 2024-02-28 | 2024-03-28 | ||
| Mary LaValle | 1908-11-17 | 2019-07-28 | F | USA (Minnesota) | USA (Minnesota) | Dr. Wacław Jan Kroczek/Oliver Thorpe | 2018-11-23 | 2024-03-28 | ||
| Vincent Dransfield | 1914-03-28 | 2024-06-26 | M | USA (New Jersey) | USA (New Jersey) | Oliver Trim | 2024-03-28 | 2024-03-29 | ||
| Anna Natella | 1912-11-21 | F | Italy | USA (Florida) | Oliver Trim/Dr. Wacław Jan Kroczek | 2024-02-14 | 2024-03-30 | |||
| Adlin Boyd Douglas | 1913-12-14 | 2024-02-05 | F | Panama | USA (New York) | Dr. Wacław Jan Kroczek | 2023-12-14 | 2024-03-30 | ||
| Anna La Morgia | 1913-04-17 | 2024-07-17 | F | Italy | Italy | Alfredo Nocera/Dr. Wacław Jan Kroczek | 2024-03-06 | 2024-03-31 | ||
| Marciana Layda Lasconia | 1913-09-14 | 2024-02-26 | F | Philippines (Iloilo) | Canada (Ontario) | Dr. Wacław Jan Kroczek | 2024-02-26 | 2024-03-31 | ||
| Anna Maria Lippolis | 1913-10-01 | 2024-06-17 | F | Italy | Italy | Alfredo Nocera/Dr. Wacław Jan Kroczek | 2024-03-06 | 2024-04-01 | ||
