Supercentenarians validated in 2023
« Supercentenarians by year of validation
List of supercentenarians validated in 2023 by the Gerontology Research Group.
| Name | Born | Died | Years | Days | Sex | Birthplace | Last residence | Source of validation | Application | Acceptance |
|---|---|---|---|---|---|---|---|---|---|---|
| Mabel Cordier | 1903-04-12 | 2013-04-16 | F | USA (Pennsylvania) | USA (New Jersey) | Anson Davis/Dr. Wacław Jan Kroczek/Oliver Thorpe | 2015-02-16 | 2023-01-01 | ||
| Lilian Priest | 1908-11-07 | 2021-06-06 | F | UK (Wales) | UK (England) | Dr. Wacław Jan Kroczek | 2020-02-29 | 2023-01-01 | ||
| Ine Uda | 1904-10-08 | 2015-08-23 | F | Japan (Ishikawa) | Japan (Ishikawa) | MHLW Japan/Shoichiro Morita | 2019-03-15 | 2023-01-02 | ||
| Catherine Wilson | 1904-03-30 | 2014-08-22 | F | Australia (New South Wales) | Australia (New South Wales) | John McCormack | 2014-08-29 | 2023-01-02 | ||
| Florence Webber | 1908-07-22 | 2020-04-13 | F | Canada (Nova Scotia) | Canada (Nova Scotia) | Dr. Wacław Jan Kroczek | 2018-07-23 | 2023-01-03 | ||
| Tokie Nakayama | 1912-06-05 | 2023-09-16 | F | Japan (Hiroshima) | Japan (Hiroshima) | MHLW Japan/Tom Li/Dr. Wacław Jan Kroczek | 2022-09-22 | 2023-01-03 | ||
| Chiyo Matsuura | 1912-01-02 | 2023-01-30 | F | Japan (Hokkaido) | Japan (Hokkaido) | MHLW Japan/Tom Li/Dr. Wacław Jan Kroczek | 2022-09-22 | 2023-01-04 | ||
| Nina Willis | 1909-01-14 | 2023-05-17 | F | USA (Georgia) | USA (Georgia) | Robert Young/Dr. Wacław Jan Kroczek/Oliver Thorpe | 2020-01-14 | 2023-01-04 | ||
| Elizabeth Jordan | 1912-01-15 | 2022-03-06 | F | Australia (Queensland) | Australia (Queensland) | John McCormack/Dr. Wacław Jan Kroczek | 2022-01-15 | 2023-01-05 | ||
| Sui Naitō | 1912-10-01 | 2023-06-14 | F | Japan (Gunma) | Japan (Gunma) | MHLW Japan/Tom Li/Dr. Wacław Jan Kroczek | 2022-10-01 | 2023-01-05 | ||
| Dora Skeen | 1910-12-29 | 2022-09-19 | F | British West Indies - Jamaica (Manchester) | Canada (Ontario) | Bertrand Desjardins | 2021-12-29 | 2023-01-06 | ||
| Leola Porter | 1912-05-19 | 2023-07-18 | F | USA (Mississippi) | USA (Arkansas) | Robert Young/Dr. Wacław Jan Kroczek | 2022-05-19 | 2023-01-06 | ||
| Rosalie Willekens | 1912-01-30 | 2022-12-22 | F | France | France | Dr. Jean-Marie Robine | 2022-01-30 | 2023-01-07 | ||
| Delio Venturotti | 1909-10-25 | 2022-06-01 | M | Italy | Brazil | Robert Young/Dr. Wacław Jan Kroczek/Tiago José Soares Silva | 2022-05-09 | 2023-01-07 | ||
| Jemima Westcott | 1911-01-10 | 2022-08-24 | F | Canada (Manitoba) | Canada (Manitoba) | Bertrand Desjardins | 2021-01-11 | 2023-01-08 | ||
| Mary Provost | 1912-01-19 | 2023-06-18 | F | USA (Connecticut) | USA (Connecticut) | Robert Young/Dr. Wacław Jan Kroczek | 2022-01-19 | 2023-01-08 | ||
| Estelline Kancel | 1912-02-07 | 2023-06-12 | F | France (Guadeloupe) | France (Guadeloupe) | Dr. Jean-Marie Robine | 2022-02-07 | 2023-01-09 | ||
| Eliza Hutchinson | 1880-07-07 | 1990-07-30 | F | UK (England) | Australia (New South Wales) | Wayne Morris/Jack Knight/Dr. Wacław Jan Kroczek | 2020-01-09 | 2023-01-09 | ||
| Charlotte McLauchlin | 1912-01-09 | 2023-04-24 | F | USA (Michigan) | USA (Indiana) | Robert Young/Dr. Wacław Jan Kroczek | 2022-01-09 | 2023-01-10 | ||
| Annabelle Holblinger | 1909-03-16 | 2023-01-27 | F | USA (New York) | USA (Colorado) | Robert Young/Dr. Wacław Jan Kroczek | 2019-03-18 | 2023-01-10 | ||
| Melville Williams | 1910-02-21 | 2021-07-21 | M | British West Indies - Barbados (Saint Peter) | Barbados (Saint Peter) | Dr. Anthony Medford | 2020-02-21 | 2023-01-11 | ||
| Jeanette Tucker | 1912-07-04 | 2023-09-04 | F | USA (South Carolina) | USA (South Carolina) | Robert Young/Dr. Wacław Jan Kroczek | 2022-07-04 | 2023-01-11 | ||
| Eva Carrier-Delisle | 1908-04-29 | 2019-11-22 | F | Canada (Quebec) | Canada (Quebec) | Bertrand Desjardins | 2018-04-29 | 2023-01-12 | ||
| Marcelle Bonneaud | 1912-11-21 | 2024-01-20 | F | France | France | Dr. Jean-Marie Robine | 2022-11-21 | 2023-01-12 | ||
| Ruth Apilado | 1908-04-30 | 2021-08-15 | F | USA (Illinois) | USA (Washington) | Dr. Wacław Jan Kroczek | 2021-12-11 | 2023-01-13 | ||
| Louise Smith | 1912-06-29 | 2023-02-01 | F | USA (Louisiana) | USA (Louisiana) | Dr. Wacław Jan Kroczek | 2022-06-29 | 2023-01-13 | ||
| Millicent Yearwood | 1909-03-05 | 2019-08-22 | F | British West Indies - Barbados (Saint Joseph) | Barbados (Saint James) | Dr. Anthony Medford | 2019-03-05 | 2023-01-14 | ||
| Élisabelle Lallemand | 1912-02-14 | 2023-08-24 | F | France (Réunion) | France | Dr. Jean-Marie Robine | 2022-02-14 | 2023-01-14 | ||
| Frank Mawer | 1912-08-15 | 2022-09-17 | M | Australia (New South Wales) | Australia (New South Wales) | Dr. Wacław Jan Kroczek | 2022-08-15 | 2023-01-15 | ||
| Marie-Thérèse Agnaud | 1912-08-15 | 2024-02-05 | F | France | France | Dr. Jean-Marie Robine | 2022-08-15 | 2023-01-15 | ||
| Elizabeth Francis | 1909-07-25 | 2024-10-22 | F | USA (Louisiana) | USA (Texas) | Robert Young/Dr. Wacław Jan Kroczek | 2019-07-28 | 2023-01-16 | ||
| Antoinette Bermond | 1912-05-09 | 2023-04-03 | F | France | France | Dr. Jean-Marie Robine | 2022-05-09 | 2023-01-16 | ||
| Émilienne Marcil-Pigeon | 1911-03-29 | 2022-10-19 | F | Canada (Quebec) | Canada (Quebec) | Bertrand Desjardins/Dr. Wacław Jan Kroczek | 2022-10-22 | 2023-01-17 | ||
| Beatrice Pruitt | 1912-05-22 | 2023-07-27 | F | USA (Arkansas) | USA (California) | Robert Young | 2022-05-22 | 2023-01-18 | ||
| Rose Eaton | 1909-08-23 | 2022-10-07 | F | UK (England) | UK (England) | Oliver Trim | 2022-12-17 | 2023-01-19 | ||
| Louise Albot | 1912-09-04 | 2023-08-10 | F | France | France | Dr. Jean-Marie Robine | 2022-09-04 | 2023-01-19 | ||
| Nobue Tanaka | 1912-03-27 | 2023-02-17 | F | Japan (Fukui) | Japan (Fukui) | MHLW Japan/Yumi Yamamoto | 2022-09-22 | 2023-01-20 | ||
| Flaviano Jubane | 1909-12-22 | 2020-02-13 | M | Philippines (Bohol) | Philippines (Bohol) | Jeffrey Xu/L.G. | 2019-12-22 | 2023-01-20 | ||
| Raymonde Robert | 1912-02-14 | 2022-12-30 | F | France | France | Dr. Jean-Marie Robine | 2022-02-14 | 2023-01-21 | ||
| Flora Holt | 1880-04-07 | 1991-01-06 | F | Mexico (Nuevo Leon) | USA (California) | GRG-USA team | 2016-10-08 | 2023-01-21 | ||
| Julia McDougal | 1912-02-08 | 2022-12-19 | F | USA (Michigan) | USA (California) | Robert Young/Ilias Leivaditis | 2022-02-08 | 2023-01-22 | ||
| Tane Matsubara | 1909-10-15 | 2024-01-16 | F | Japan (Hokkaido) | Japan (Hokkaido) | MLHW Japan/Yumi Yamamoto | 2020-09-15 | 2023-01-22 | ||
| Lizzie Lee | 1882-04-08 | 1993-03-10 | F | USA (Virginia) | USA (Virginia) | Dr. Wacław Jan Kroczek | 2016-06-17 | 2023-01-23 | ||
| Genevieve Pilot | 1912-02-25 | 2023-03-20 | F | USA (New Jersey) | USA (New Jersey) | Robert Young/Dr. Wacław Jan Kroczek | 2022-02-25 | 2023-01-24 | ||
| Shina Seki | 1909-10-01 | 2023-04-25 | F | Japan (Ibaraki) | Japan (Ibaraki) | MHLW Japan/Shoichiro Morita | 2019-11-06 | 2023-01-25 | ||
| Susan Keane | 1912-10-14 | 2023-10-22 | F | USA (New York) | USA (New Jersey) | Robert Young/Dr. Wacław Jan Kroczek | 2022-10-14 | 2023-01-25 | ||
| Olyra de Miranda Netto | 1912-09-06 | 2023-05-09 | F | Brazil | Brazil | GRG-Brazil team/Oliver Trim | 2022-09-06 | 2023-01-26 | ||
| Virginia Van Peenen | 1912-01-29 | 2022-10-25 | F | USA (Michigan) | USA (North Carolina) | Beth Anderson Mosher | 2022-01-29 | 2023-01-27 | ||
| Ethel Caterham | 1909-08-21 | F | UK (England) | UK (England) | Oliver Trim/Dr. Wacław Jan Kroczek | 2020-02-29 | 2023-01-28 | |||
| Gladys Smith | 1912-03-16 | 2022-11-13 | F | USA (Pennsylvania) | USA (Virginia) | Oliver Trim/Dr. Wacław Jan Kroczek | 2022-11-22 | 2023-01-28 | ||
| Rafael Chinchilla | 1912-10-23 | 2023-08-30 | M | El Salvador | El Salvador | Francisco Lira | 2022-10-23 | 2023-01-29 | ||
| María Gabriela Calderón | 1912-02-22 | 2022-09-29 | F | Argentina | Argentina | GRG-South America team | 2022-02-22 | 2023-01-29 | ||
| Janet Luscombe | 1910-08-12 | 2022-01-25 | F | Canada (Newfoundland) | Canada (Ontario) | Dr. Wacław Jan Kroczek | 2020-08-12 | 2023-01-30 | ||
| Fatima Negrini | 1912-06-03 | 2023-01-17 | F | Italy | Italy | Alfredo Nocera | 2022-06-03 | 2023-01-30 | ||
| Elise Tavan | 1909-04-16 | 2022-11-07 | F | France | France | Cyril Depoudent/Jean-Pierre Tavan | 2022-12-12 | 2023-01-31 | ||
| Paule Izart | 1912-10-22 | 2023-07-07 | F | France | France | Dr. Jean-Marie Robine | 2022-10-22 | 2023-01-31 | ||
| Gabrielle Berton | 1912-12-31 | 2023-08-04 | F | France | France | Dr. Jean-Marie Robine | 2022-12-31 | 2023-02-01 | ||
| Jennie Sutherland | 1906-10-04 | 2018-03-15 | F | USA (Minnesota) | Canada (Alberta) | Anri Kusaku/Robert Young | 2016-10-04 | 2023-02-02 | ||
| Catherine McMullen | 1912-08-30 | 2023-03-27 | F | USA (Pennsylvania) | USA (Pennsylvania) | Ilias Leivaditis/Dr. Wacław Jan Kroczek | 2022-08-30 | 2023-02-03 | ||
| Juan Vicente Pérez Mora | 1909-05-27 | 2024-04-02 | M | Venezuela | Venezuela | Guinness World Records/Robert Young/Nelyda Pérez/Freddy Abreu | 2019-05-27 | 2023-02-03 | ||
| Margaret Hammond | 1912-05-25 | 2022-12-19 | F | UK (England) | UK (England) | Dr. Wacław Jan Kroczek/Oliver Trim | 2022-05-25 | 2023-02-04 | ||
| Chrystal Harper | 1905-06-28 | 2016-12-11 | F | USA (Idaho) | USA (Idaho) | Anri Kusaku/Dr. Wacław Jan Kroczek | 2015-07-04 | 2023-02-04 | ||
| Mary Kawakami | 1912-12-12 | 2023-05-31 | F | USA (Colorado) | USA (Utah) | Ilias Leivaditis/Dr. Wacław Jan Kroczek | 2022-12-12 | 2023-02-05 | ||
| Pearl Berg | 1909-10-01 | 2024-02-01 | F | USA (Indiana) | USA (California) | Robert J Berg/Judy Taback/Robert Young/Dr. Wacław Jan Kroczek | 2020-01-09 | 2023-02-06 | ||
| Connie Williams | 1912-06-26 | 2022-12-10 | F | USA (North Dakota) | USA (California) | Ilias Leivaditis/Dr. Wacław Jan Kroczek | 2022-06-26 | 2023-02-06 | ||
| Ruth Touschner | 1912-11-21 | 2023-04-20 | F | USA (Pennsylvania) | USA (New York) | Ilias Leivaditis/Dr. Wacław Jan Kroczek | 2022-11-21 | 2023-02-07 | ||
| Eloise Chandler | 1910-01-21 | 2021-05-12 | F | British West Indies (now Guyana) | Canada (Ontario) | Dr. Anthony Medford/Bertrand Desjardins | 2021-01-21 | 2023-02-08 | ||
| Christine Spero | 1912-10-10 | 2023-02-24 | F | USA (New York) | USA (New York) | Ilias Leivaditis/Dr. Wacław Jan Kroczek | 2022-10-10 | 2023-02-08 | ||
| Okagi Hayashi | 1909-09-02 | 2025-04-26 | F | Japan (Gifu) | Japan (Gifu) | MHLW Japan/Yu Li | 2019-09-14 | 2023-02-09 | ||
| Eutelle Nix | 1912-04-22 | 2022-09-05 | F | USA (Georgia) | USA (South Carolina) | Ilias Leivaditis/Dr. Wacław Jan Kroczek | 2022-04-22 | 2023-02-09 | ||
| Chiyoko Sarai | 1912-10-09 | 2023-02-06 | F | Japan (Aichi) | Japan (Aichi) | MHLW Japan/Tom Li | 2022-10-09 | 2023-02-10 | ||
| Marguerite Robertson | 1907-05-13 | 2018-08-31 | F | Canada (Nova Scotia) | Canada (British Columbia) | Anri Kusaku/Dr. Wacław Jan Kroczek | 2017-05-13 | 2023-02-11 | ||
| Masako Nakazawa | 1912-12-24 | 2023-05-07 | F | Japan (Nagano) | Japan (Nagano) | MHLW Japan/Tom Li | 2022-12-24 | 2023-02-11 | ||
| Kin Horiuchi | 1912-08-21 | 2022-12-30 | F | Japan (Shizuoka) | Japan (Shizuoka) | MHLW Japan/Tom Li | 2022-08-21 | 2023-02-12 | ||
| Tamara Krutikov | 1912-03-27 | 2022-07-06 | F | Russian Empire (now Ukraine) | Serbia | Dejan Vujić/Boris Vlchek/Igor Bashyrov | 2022-06-09 | 2023-02-12 | ||
| Emily McCool | 1909-12-13 | 2021-03-11 | F | Canada (Ontario) | Canada (Ontario) | Dr. Wacław Jan Kroczek | 2019-12-14 | 2023-02-13 | ||
| Maggie Lambert | 1888-03-30 | 2001-03-12 | F | USA (Virginia) | USA (Virginia) | Candy Tibbs-Brockett/Dr. Wacław Jan Kroczek | 2015-08-09 | 2023-02-13 | ||
| Celina Hidalgo Arias | 1910-10-29 | 2020-11-05 | F | Costa Rica | Costa Rica | GRG-South America team | 2020-10-29 | 2023-02-14 | ||
| Mary Couch | 1912-11-11 | 2023-03-15 | F | USA (Georgia) | USA (Michigan) | Ilias Leivaditis/Dr. Wacław Jan Kroczek | 2022-11-11 | 2023-02-14 | ||
| Josefine Ollmann | 1908-11-11 | 2022-07-16 | F | German Empire (now Germany) | Germany | Stefan Jamin/Ulrich Koch/Thomas Breining/Isabel Ollmann/Robert Young/Dr. Wacław Jan Kroczek | 2019-03-28 | 2023-02-15 | ||
| Augusta Giontella | 1912-08-07 | 2022-10-23 | F | Italy | Italy | Alfredo Nocera | 2022-08-07 | 2023-02-15 | ||
| Gisele Chalifour | 1907-06-20 | 2018-09-13 | F | Canada (Quebec) | Canada (Quebec) | Bertrand Desjardins | 2017-06-20 | 2023-02-16 | ||
| Ayako Umeda | 1912-02-17 | 2022-06-09 | F | Japan (Shiga) | Japan (Shiga) | MHLW Japan/Tom Li | 2022-09-22 | 2023-02-16 | ||
| Rosita Montecillo Codilla | 1910-06-01 | 2021-01-05 | F | Philippines (Cebu) | Philippines (Cebu) | Jeffrey Xu/Anson Davis | 2020-08-21 | 2023-02-17 | ||
| Secondina Erbano | 1912-01-26 | 2022-05-04 | F | Italy | Italy | Alfredo Nocera | 2022-01-26 | 2023-02-17 | ||
| Ada Thompson | 1910-11-28 | 2023-03-13 | F | UK (England) | UK (England) | Oliver Trim/Dr. Wacław Jan Kroczek | 2020-11-28 | 2023-02-18 | ||
| Micheline Petit | 1912-08-16 | 2022-11-17 | F | France | France | Dr. Jean-Marie Robine | 2022-08-16 | 2023-02-18 | ||
| Gladys Phillips | 1912-11-14 | 2023-02-05 | F | USA (Pennsylvania) | USA (Ohio) | Dr. James L. Phillips | 2022-11-14 | 2023-02-20 | ||
| Febrônio Leandro da Silva | 1911-06-23 | 2021-09-18 | M | Brazil (Rio Grande do Norte) | Brazil (Rio Grande do Norte) | GRG-South America team/Anonymous | 2023-01-20 | 2023-02-20 | ||
| Ushi Makishi | 1909-02-15 | 2023-07-04 | F | Japan (Okinawa) | Japan (Okinawa) | MHLW Japan/Yumi Yamamoto/Dr. Wacław Jan Kroczek | 2020-09-15 | 2023-02-21 | ||
| Ei Nakano | 1912-03-25 | 2022-06-09 | F | Japan (Wakayama) | Japan (Wakayama) | MHLW Japan/Yumi Yamamoto | 2022-03-25 | 2023-02-21 | ||
| Midori Tada | 1912-07-15 | 2022-10-08 | F | Japan (Okayama) | Japan (Okayama) | MHLW Japan/Yumi Yamamoto | 2022-09-22 | 2023-02-22 | ||
| José Van Zandijcke | 1912-06-05 | 2022-12-28 | M | Belgium | France | Peter Vermaelen/Sylvain Grosgeorge | 2022-07-17 | 2023-02-23 | ||
| Annette Dondzila | 1912-07-02 | 2022-09-11 | F | USA (Michigan) | USA (Michigan) | Ilias Leivaditis/Robert Young | 2022-07-02 | 2023-02-23 | ||
| Masa Matsumoto | 1909-11-29 | 2024-07-09 | F | Japan (Shiga) | Japan (Kanagawa) | MHLW Japan/Yumi Yamamoto/Yu Li/Tom Li/Dr. Wacław Jan Kroczek | 2020-11-30 | 2023-02-24 | ||
| Mary Price | 1912-06-26 | 2022-08-29 | F | USA (Indiana) | USA (Indiana) | Ilias Leivaditis/Robert Young | 2022-06-26 | 2023-02-25 | ||
| Apolonia Malate | 1899-03-04 | 2009-12-04 | F | Philippines (Ilocos Norte) | USA (Hawaii) | Jeffrey Xu/L.G./Anson Davis | 2020-03-30 | 2023-02-26 | ||
| Suzanne Guillot | 1912-05-23 | 2022-07-25 | F | France | France | Dr. Jean-Marie Robine | 2022-05-23 | 2023-02-26 | ||
| Ada Avila | 1910-01-14 | 2023-06-11 | F | Ecuador | USA (Florida) | Verdi Avila/Robert Young/Dr. Wacław Jan Kroczek | 2020-11-30 | 2023-02-27 | ||
| Fuyu Kato | 1912-01-11 | 2022-03-10 | F | Japan (Hokkaido) | Japan (Hokkaido) | MHLW Japan/Tom Li/Dr. Wacław Jan Kroczek | 2022-01-11 | 2023-02-27 | ||
| Ira Jarvis | 1912-09-26 | 2023-01-12 | F | British West Indies - Barbados (Saint Michael) | USA (New Mexico) | Robert Young/Dr. Wacław Jan Kroczek | 2022-09-26 | 2023-02-28 | ||
| Jacqueline Lartisien | 1912-03-10 | 2022-05-08 | F | France | France | Dr. Jean-Marie Robine | 2022-03-10 | 2023-02-28 | ||
| Gianna Manzo | 1912-01-23 | 2022-03-20 | F | Italy | Italy | Alfredo Nocera | 2022-01-23 | 2023-03-01 | ||
| Sakue Kotaka | 1912-03-15 | 2022-05-09 | F | Japan (Yamanashi) | Japan (Yamanashi) | MHLW Japan/Tom Li | 2022-03-15 | 2023-03-02 | ||
| Maria Aulenbacher | 1909-11-07 | 2023-02-08 | F | German Empire (now Germany) | USA (South Carolina) | Stefan Jamin | 2022-01-12 | 2023-03-02 | ||
| Lucille Brown | 1912-01-28 | 2022-03-21 | F | USA (Louisiana) | USA (Texas) | Robert Young/Dr. Wacław Jan Kroczek | 2022-01-28 | 2023-03-03 | ||
| Silfredo Kalinowski | 1912-01-12 | 2022-04-10 | M | Brazil | Brazil | GRG-Brazil team | 2022-04-12 | 2023-03-03 | ||
| Linda Yale | 1912-12-28 | 2024-03-11 | F | Canada (Quebec) | Canada (British Columbia) | Robert Young/Dr. Wacław Jan Kroczek | 2022-12-28 | 2023-03-04 | ||
| Noëlle Parron | 1912-12-08 | 2023-01-25 | F | France | France | Dr. Jean-Marie Robine | 2022-12-08 | 2023-03-04 | ||
| Kikue Taira | 1910-04-26 | 2024-04-18 | F | Japan (Okinawa) | Japan (Okinawa) | MHLW Japan/Yumi Yamamoto/Dr. Wacław Jan Kroczek | 2020-09-18 | 2023-03-05 | ||
| Anita Murphy | 1912-02-06 | 2022-03-21 | F | USA (Connecticut) | USA (Connecticut) | Robert Young/Dr. Wacław Jan Kroczek | 2022-02-06 | 2023-03-05 | ||
| Teresa Cantarini | 1912-08-01 | 2022-09-08 | F | Italy | Italy | Alfredo Nocera | 2022-08-01 | 2023-03-06 | ||
| Rose DeGrasse | 1912-10-04 | 2022-11-05 | F | USA (Iowa) | USA (Texas) | Ilias Leivaditis/Robert Young | 2022-10-04 | 2023-03-07 | ||
| Edna Strickland | 1911-03-06 | 2024-01-16 | F | UK (England) | UK (England) | Oliver Trim/Bryony Ashford/Paula Strickland | 2023-02-02 | 2023-03-08 | ||
| Marguerite Redmond | 1912-12-01 | 2022-12-31 | F | USA (New York) | USA (New York) | Ilias Leivaditis/Robert Young | 2022-12-01 | 2023-03-08 | ||
| Sylvia Corfield | 1912-11-21 | 2022-12-18 | F | UK (England) | UK (England) | Oliver Trim | 2022-11-21 | 2023-03-09 | ||
| Laurina Farnetani Galvani | 1913-01-07 | 2023-05-17 | F | Brazil | Brazil | GRG-Brazil team | 2023-01-07 | 2023-03-09 | ||
| Helen Butler | 1912-09-14 | 2022-10-04 | F | USA (Massachusetts) | USA (Massachusetts) | Ilias Leivaditis/Robert Young | 2022-09-14 | 2023-03-10 | ||
| Louise-Anna Turcotte | 1905-09-05 | 2016-11-12 | F | Canada (Quebec) | Canada (Quebec) | Bertrand Desjardins/Antoine Demarais/Dr. Wacław Jan Kroczek | 2015-09-14 | 2023-03-10 | ||
| Hisako Shiroishi | 1910-05-19 | 2024-08-26 | F | Japan (Saitama) | Japan (Saitama) | MHLW Japan/Yumi Yamamoto/Yu Li | 2021-05-21 | 2023-03-11 | ||
| Marthe Jacquet | 1912-09-16 | 2022-09-30 | F | France | France | Cyril Depoudent | 2022-09-16 | 2023-03-11 | ||
| Connie Lucero | 1912-07-07 | 2022-07-19 | F | USA (Texas) | USA (California) | Ilias Leivaditis | 2022-07-07 | 2023-03-12 | ||
| Gertrude Marshall | 1902-10-16 | 2013-10-25 | F | Canada (Nova Scotia) | Canada (British Columbia) | Anson Davis | 2013-09-06 | 2023-03-12 | ||
| Connie Marks | 1912-10-08 | 2022-10-19 | F | USA (Iowa) | USA (Iowa) | Ilias Leivaditis | 2022-10-08 | 2023-03-13 | ||
| Maria Carrillo | 1893-09-02 | 2003-12-01 | F | Mexico | USA (California) | Ilias Leivaditis/Dr. Wacław Jan Kroczek | 2017-03-14 | 2023-03-14 | ||
| Miyao Mashima | 1910-07-01 | 2023-04-07 | F | Japan (Nagano) | Japan (Nagano) | MHLW Japan/Yumi Yamamoto/Anonymous | 2020-09-15 | 2023-03-14 | ||
| Fuji Miyawaki | 1901-04-10 | 2012-02-22 | F | Japan (Kagoshima) | Japan (Kagoshima) | MHLW Japan/Takeo Inishie | 2018-03-03 | 2023-03-15 | ||
| Eleanor McNeill | 1887-03-07 | 1998-03-11 | F | UK (Scotland) | Canada (Nova Scotia) | Anri Kusaku/Dr. Wacław Jan Kroczek | 2015-11-16 | 2023-03-15 | ||
| Jérômine Guiltat | 1911-06-26 | 2024-04-07 | F | France | France | Dr. Jean-Marie Robine | 2021-06-26 | 2023-03-16 | ||
| Naomi Whitehead | 1910-09-26 | F | USA (Georgia) | USA (Pennsylvania) | Robert Young/Dr. Wacław Jan Kroczek/Ilias Leivaditis/Oliver Trim | 2020-09-27 | 2023-03-17 | |||
| Louise Taylor | 1895-03-09 | 2005-03-09 | F | USA (Virginia) | USA (Virginia) | Robert Young/Filipe Prista Lucas/Anri Kusaku | 2016-04-08 | 2023-03-18 | ||
| Olinda Mascarin | 1909-12-04 | 2020-11-30 | F | Italy | Canada (Ontario) | Bertrand Desjardins | 2019-12-04 | 2023-03-19 | ||
| Clara Horvath | 1911-01-05 | 2022-05-07 | F | Canada (British Columbia) | Canada (British Columbia) | Bertrand Desjardins | 2021-01-05 | 2023-03-19 | ||
| Clarabell Demers | 1910-11-03 | 2024-01-17 | F | USA (North Dakota) | USA (North Dakota) | Dr. Wacław Jan Kroczek/Marilyn Hagerty | 2020-11-03 | 2023-03-20 | ||
| Alice Thompson | 1911-03-17 | 2023-01-01 | F | USA (Mississippi) | USA (Illinois) | Ilias Leivaditis/Dr. Wacław Jan Kroczek | 2021-03-17 | 2023-03-20 | ||
| Anieta Gregory | 1911-01-27 | 2021-12-11 | F | British West Indies - Jamaica (Clarendon) | Canada (Ontario) | Garfield Levy/Bertrand Desjardins/Dr. Anthony Medford | 2021-01-27 | 2023-03-21 | ||
| Mary Magdalen Hutton | 1911-03-11 | 2022-12-16 | F | USA (Illinois) | USA (Kentucky) | Ilias Leivaditis/Dr. Wacław Jan Kroczek | 2021-03-11 | 2023-03-22 | ||
| Josephine Jones | 1911-05-27 | 2023-02-24 | F | USA (Virginia) | USA (Virginia) | Ilias Leivaditis/Dr. Wacław Jan Kroczek | 2023-02-26 | 2023-03-23 | ||
| Susana Gutiérrez Godoy | 1910-05-24 | 2024-01-04 | F | Mexico | Mexico | Fabrizio Villatoro/Emilio Ibáñez/Nicolas Ruiz Moreno | 2022-06-30 | 2023-03-23 | ||
| Léa Rouget | 1911-05-04 | 2023-01-26 | F | France | France | Dr. Jean-Marie Robine | 2021-05-04 | 2023-03-24 | ||
| Dorothy Gardner | 1911-01-29 | 2021-12-21 | F | UK (England) | Canada (Ontario) | Jane Grassie/Dr. Wacław Jan Kroczek | 2021-02-28 | 2023-03-24 | ||
| Vivian Forst | 1911-06-25 | 2023-02-23 | F | USA (Indiana) | USA (Illinois) | Ilias Leivaditis/Dr. Wacław Jan Kroczek | 2021-06-25 | 2023-03-25 | ||
| Eunice Watchorn | 1895-12-25 | 2006-10-15 | F | Canada (Newfoundland) | Canada (Ontario) | Anri Kusaku/Dr. Wacław Jan Kroczek | 2015-12-31 | 2023-03-25 | ||
| Alma Kahl | 1911-07-06 | 2023-03-03 | F | USA (West Virginia) | USA (Ohio) | Ilias Leivaditis/Dr. Wacław Jan Kroczek | 2021-07-06 | 2023-03-26 | ||
| Mine Kondō | 1910-09-01 | 2025-05-20 | F | Japan (Aichi) | Japan (Aichi) | MHLW Japan/Yumi Yamamoto/Yu Li | 2020-09-04 | 2023-03-26 | ||
| Beatrice Jensen | 1912-11-03 | 2023-08-08 | F | Canada (Newfoundland) | Canada (Nova Scotia) | Bertrand Desjardins | 2022-11-03 | 2023-03-27 | ||
| Juanita Mitchell | 1911-12-15 | 2023-08-04 | F | USA (Louisiana) | USA (Illinois) | Ilias Leivaditis | 2021-12-15 | 2023-03-27 | ||
| Juliana Sambin | 1911-02-17 | 2022-09-16 | F | France (Guadeloupe) | France (Guadeloupe) | Dr. Jean-Marie Robine | 2021-02-17 | 2023-03-28 | ||
| Ceferina Giron Montverde | 1906-08-26 | 2016-09-17 | F | Philippines (Cavite) | Philippines (Cavite) | Jeffrey Xu/L.G. | 2020-08-28 | 2023-03-28 | ||
| Kikuyo Honma | 1910-11-01 | 2023-09-12 | F | Japan (Niigata) | Japan (Niigata) | MHLW Japan/Yumi Yamamoto | 2021-10-04 | 2023-03-29 | ||
| Doris Johnson | 1911-11-06 | 2023-05-18 | F | USA (California) | USA (California) | Dr. Wacław Jan Kroczek | 2021-11-06 | 2023-03-29 | ||
| Violet Cave | 1909-03-08 | 2020-03-03 | F | British West Indies - Barbados (Christ Church) | USA (New York) | Dr. Anthony Medford | 2020-03-23 | 2023-03-30 | ||
| Lorena Allen | 1909-08-10 | 2021-01-03 | F | USA (North Carolina) | USA (North Carolina) | Oliver Trim | 2023-03-03 | 2023-03-30 | ||
| Jane Carpenter | 1911-04-28 | 2022-09-28 | F | USA (Pennsylvania) | USA (Pennsylvania) | Ilias Leivaditis/Robert Young | 2021-04-28 | 2023-03-31 | ||
| Madeleine Stanley | 1913-02-08 | 2023-11-05 | F | UK (England) | Canada (Ontario) | Bertrand Desjardins | 2023-02-08 | 2023-03-31 | ||
