![]() | GERONTOLOGY RESEARCH GROUP |
GRG World Supercentenarian Rankings List Contact: Waclaw Jan Kroczek, Administrator for Case Validation Reports: wjk.grg@gmail.com +48 600 109 523 Robert Young, Director Supercentenarian Research and Database Division: RYoung@grg.org (404) 807-0029 |
Rank | Name | Birthdate | Country of birth | Last residence | Age | G | Validated by | Date of application | Date of validation |
1 | Maria Branyas Morera | Mar. 4, 1907 | USA (California) | Spain | 116 | F | Rosa Moret Branyas/Nancy Branyas/Fabrizio Villatoro/Ilias Leivaditis/Miguel Quesada/Robert Young/Waclaw Jan Kroczek | 8/19/2017 | 6/28/2021 |
2 | Fusa Tatsumi | Apr. 25, 1907 | Japan | Japan (Osaka) | 116 | F | MHLW, Japan/Takeo Inishie/Marco Wikkerink | 5/12/2017 | 8/13/2019 |
3 | Edith Ceccarelli | Feb. 5, 1908 | USA (California) | USA (California) | 115 | F | Robert Young/Evelyn Persico/Oliver Thorpe/Ilias Leivaditis/Waclaw Jan Kroczek | 2/5/2018 | 3/16/2022 |
4 | Tomiko Itooka | May 23, 1908 | Japan (Osaka) | Japan (Hyogo) | 115 | F | MHLW, Japan/Hiroshi Kai/Yu Li/Yumi Yamamoto | 9/9/2020 | 5/21/2022 |
5 | Inah Canabarro Lucas | June 8, 1908 | Brazil | Brazil | 115 | F | Josemara Rocha/Robert Young/Ricardo Pereira Lago/Tiago Jose Silva/Gerson Dias/Irma Lucia Bassotto | 12/17/2020 | 6/8/2022 |
6 | Juan Vicente Perez Mora | May 27, 1909 | Venezuela | Venezuela | 114 | M | Guinness World Records/Robert Young/Freddy Abreu/Fabrizio Villatoro/Stefan Maglov/Jeffrey Xu/Mattias C. | 05/27/2019 | 02/03/2023 |
7 | Elizabeth Francis | July 25, 1909 | USA (Louisiana) | USA (Texas) | 114 | F | Robert Young/Waclaw Jan Kroczek | 07/28/2019 | 01/16/2023 |
8 | Ethel Caterham | Aug. 21, 1909 | UK (England) | UK (England) | 114 | F | Oliver Trim/Waclaw Jan Kroczek | 02/29/2020 | 01/28/2023 |
9 | Okagi Hayashi | Sept. 2, 1909 | Japan | Japan (Gifu) | 114 | F | Yu Li/MHLW, Japan | 09/14/2019 | 02/09/2023 |
10 | Pearl Berg | Oct. 1, 1909 | USA (Indiana) | USA (California) | 113 | F | Robert J. Berg/Judy Taback/Robert Young/Waclaw Jan Kroczek | 01/09/2020 | 02/06/2023 |
11 | Tane Matsubara | Oct. 15, 1909 | Japan | Japan (Hokkaido) | 113 | F | MHLW, Japan/Yumi Yamamoto | 09/15/2020 | 01/22/2023 |
12 | Masa Matsumoto | Nov. 29, 1909 | Japan (Shiga) | Japan (Kanagawa) | 113 | F | MHLW, Japan/Yumi Yamamoto/Yu Li/Tom Li/Waclaw Jan Kroczek | 11/30/2020 | 02/24/2023 |
13 | Charlotte Kretschmann | Dec. 3, 1909 | Germany (now Poland) | Germany | 113 | F | Stefan Jamin/Thomas Breining/et al. | 03/19/2023 | 08/23/2023 |
14 | Katsugo Tago | Mar. 28, 1910 | Japan (Nagano) | Japan (Tokyo) | 113 | F | Robert Young/anonymous/MHLW, Japan | 08/11/2023 | 09/16/2023 |
15 | Kikue Taira | Apr. 26, 1910 | Japan | Japan (Okinawa) | 113 | F | MHLW, Japan/Yumi Yamamoto/Waclaw Jan Kroczek | 09/18/2020 | 03/05/2023 |
16 | Hisako Shiroishi | May 19, 1910 | Japan | Japan (Saitama) | 113 | F | MHLW, Japan/Yumi Yamamoto/Yu Li | 05/21/2021 | 03/11/2023 |
17 | Marie-Rose Tessier | May 21, 1910 | France | France | 113 | F | Sylvain Grosgeorge | 05/10/2023 | 06/15/2023 |
18 | Susana Gutierrez Godoy | May 24, 1910 | Mexico | Mexico | 113 | F | Fabrizio Villatoro/Stefan Maglov/Emilio Ibanez/Nicolas Ruiz Moreno | 06/30/2022 | 03/23/2023 |
19 | Domenica Ercolani-Cristoforo | July 3, 1910 | Italy | Italy | 113 | F | Alfredo Nocera | 03/22/2023 | 04/22/2023 |
20 | Mabel Mah | July 4, 1910 | Canada (British Columbia) | Canada (British Columbia) | 113 | F | Robert Young/Oliver Trim/Waclaw Jan Kroczek/Jeffrey Xu/et al. | 08/01/2020 | 04/16/2023 |
21 | Anonymous | July 31, 1910 | USA | USA | 113 | F | Anonymous/Robert Young/Waclaw Jan Kroczek | 01/31/2023 | 04/19/2023 |
22 | Mine Kondo | Sept. 1, 1910 | Japan (Aichi) | Japan (Aichi) | 113 | F | MHLW, Japan/Yumi Yamamoto/Yu Li | 09/04/2020 | 03/26/2023 |
23 | Naomi Whitehead | Sept. 26, 1910 | USA (Georgia) | USA (Pennsylvania) | 112 | F | Robert Young/Waclaw Jan Kroczek/Ilias Leivaditis/Oliver Trim | 09/27/2020 | 03/17/2023 |
24 | Claudia Baccarini-Baldi | Oct. 13, 1910 | Italy | Italy | 112 | F | Alfredo Nocera | 05/.04/2023 | 06/06/2023 |
25 | Clarabell Demers | Nov. 3, 1910 | USA (North Dakota) | USA (North Dakota) | 112 | F | Waclaw Jan Kroczek/Marilyn Hagerty | 11/03/2020 | 03/20/2023 |
Lucia Laura Sangenito-Abbondandolo | Nov. 22, 1910 | Italy | Italy | 112 | F | Alfredo Nocera | 05/04/2023 | 06/09/2023 | |
Andrée Bertoletto | Jan. 1, 1911 | France | France | 112 | F | Sylvain Grosgeorge | 08/08/2023 | 09/10/2023 | |
Miyoko Hiroyasu | Jan. 23, 1911 | Japan | Japan (Oita) | 112 | F | MHLW, Japan/Yumi Yamamoto | 05/04/2021 | 04/28/2023 | |
Chiyo Yamamoto | Feb. 18, 1911 | Japan | Japan (Kyoto) | 112 | F | MHLW, Japan/Yumi Yamamoto | 04/15/2021 | 04/04/2023 | |
Herlda Senhouse | Feb. 28, 1911 | USA (West Virginia) | USA (Massachusetts) | 112 | F | Robert Young/Waclaw Jan Kroczek/Oliver Trim/Stefan Maglov/FabrizioVillatoro | 03/03/2021 | 04/07/2023 | |
Edna Strickland | Mar. 6, 1911 | UK (England) | UK (England) | 112 | F | Oliver Trim/Bryony Ashford/Paula Strickland | 02/02/2023 | 03/08/2023 | |
Marita del Carmen Camacho Quiros | Mar. 10, 1911 | Costa Rica | Costa Rica | 112 | F | Jennie Jimenez/Fabrizio Villatoro/Jeffrey Xu/Stefan Maglov/Miguel Quesada/et al. | 03/10/2021 | 05/22/2023 | |
Lillian Moran | Mar. 18, 1911 | USA (North Dakota) | USA (Minnesota) | 112 | F | Robert Young/Waclaw Jan Kroczek | 03/28/2021 | 04/10/2023 | |
Fumie Matsuda | Mar. 31, 1911 | Japan | Japan (Hokkaido) | 112 | F | MHLW, Japan/Yumi Yamamoto/Yu Li/Waclaw Jan Kroczek | 04/20/2021 | 05/07/2023 | |
Hana Sato | May 1, 1911 | Japan | Japan (Akita) | 112 | F | MHLW, Japan/Yumi Yamamoto/Yu Li | 06/07/2021 | 05/10/2023 | |
Mary Harris | May 13, 1911 | USA (New York) | USA (Tennessee) | 112 | F | Waclaw Jan Kroczek/Oliver Trim/Robert Young | 05/27/2021 | 05/13/2023 | |
Shigeko Kagawa | May 28, 1911 | Japan | Japan (Nara) | 112 | F | MHLW, Japan/Yumi Yamamoto | 09/16/2021 | 05/16/2023 | |
Andrée Guyon | June 6, 1911 | France | France | 112 | F | Sylvain Grosgeorge | 08/18/2023 | 09/22/2023 | |
Bonita Gibson | July 4, 1911 | USA (Kansas) | USA (Michigan) | 112 | F | Waclaw Jan Kroczek/Oliver Trim/Robert Young | 07/07/2021 | 05/04/2023 | |
Aline Elizabeth Miles | July 17, 1911 | USA (District of Columbia) | USA (Maryland) | 112 | F | Robert Young/Oliver Trim/Waclaw Jan Kroczek | 06/06/2022 | 07/12/2023 | |
Susie Lewis | Aug. 11, 1911 | USA (Arkansas) | USA (Illinois) | 112 | F | Robert Young/Oliver Trim/Waclaw Jan Kroczek | 12/25/2021 | 08/11/2023 | |
Mary Florence Walker | Aug. 28, 1911 | UK (England) | UK (England) | 112 | F | Oliver Trim | 02/02/2023 | 07/30/2023 | |
Gisaburo Sonobe | Nov. 6, 1911 | Japan | Japan (Chiba) | 111 | M | MHLW, Japan/Robert Young/Waclaw Jan Kroczek | 09/16/2022 | 09/19/2023 | |
Helene Sandvig | Nov. 25, 1911 | USA (North Dakota) | USA (North Dakota) | 111 | F | Waclaw Jan Kroczek/Oliver Trim/Robert Young | 12/25/2021 | 05/19/2023 |
Other validated living supercentenarians (validated living younger supercentenarians for who families, relatives, or institutions contacted the GRG directly and provided the scientific team with sufficient case documentation and consequently their ages have been proven using the modern scientific age validation criteria.
Name | Birthdate | Country of birth | Last residence | Age | G | Source of validation | Application date | Acceptance date |
Marie Guerne-Graf | Mar. 26, 1912 | Switzerland | Switzerland | 111 | F | Flavio Stuber | 03/15/2023 | TBA |
John Tinniswood | Aug. 26, 1912 | UK (England) | UK (England) | 110 | M | Marisa Tinniswood/Oliver Trim/Oliver Thorpe/Waclaw Jan Kroczek | 09/20/2022 | TBA |
Validated supercentenarian deaths in 2023.
Name | Birthdate | Date of death | Age | G | County of birth | Country of death | Source of validation | Date of application | Date of acceptance |
Bessie Hendricks | Nov. 7, 1907 | Jan. 3, 2023 | 115 years, 57 days | F | USA (Iowa) | USA (Iowa) | Robert Young/Edward Schaffer/Waclaw Jan Kroczek | 11/7/2017 | 11/29/2019 |
Hide Hamabe | Dec. 3, 1908 | Jan. 10, 2023 | 114 years, 38 days | F | Japan (Miyazaki) | Japan (Miyazaki) | MHLW, Japan/Yumi Yamamoto/Sachiko Hamabe/Yu Li | 1/14/2020 | 11/5/2022 |
Lucile Randon (sister Andre) | Feb. 11, 1904 | Jan. 17, 2023 | 118 years, 340 days | F | France | France | Cyril Depoudent | 1/29/2016 | 10/26/2016 |
Annabelle Holblinger | Mar. 16, 1909 | Jan. 27, 2023 | 113 years, 317 days | F | USA (New York) | USA (Colorado) | Robert Young/Waclaw Jan Kroczek | 03/18/2019 | 01/10/2023 |
Yasue Okai | Nov. 25, 1908 | Feb. 6, 2023 | 114 years, 73 days | F | Japan | Japan (Osaka) | MHLW, Japan/Nobue Yoshida/Yu Li/Yumi Yamamoto | 10/26/2019 | 10/18/2022 |
Maria Aulenbacher | Nov. 7, 1909 | Feb. 8, 2023 | 113 years, 93 days | F | Germany | USA (South Carolina) | Stefan Jamin | 01/12/2022 | 03/02/2023 |
Ada Thompson | Nov. 28, 1910 | Mar. 13, 2023 | 112 years, 105 days | F | UK (England) | UK (England) | Oliver Trim/Waclaw Jan Kroczek | 11/28/2020 | 02/18/2023 |
Mary Gwendoline Moore | Dec. 2, 1911 | Mar. 31, 2023 | 111 years, 119 days | F | UK (Wales) | Australia (Queensland) | Oliver Trim | 02/05/2023 | TBA |
Miyao Mashima | July 1, 1910 | Apr. 7, 2023 | 112 years, 280 days | F | Japan | Japan (Nagano) | MHLW, Japan/Yumi Yamamoto/anonymous | 09/15/2020 | 03/14/2023 |
Shina Seki | Oct. 1, 1909 | Apr. 25, 2023 | 113 years, 206 days | F | Japan | Japan (Ibaraki) | Shoichiro Morita/MHLW, Japan | 11/06/2019 | 01/25/2023 |
Margaret Hollenshead | Apr. 22, 1911 | Apr. 28, 2023 | 112 years, 6 days | F | USA (Kansas) | USA (Kansas) | Waclaw Jan Kroczek | 04/22/2021 | 04/25/2023 |
Nina Willis | Jan. 14, 1909 | May 17, 2023 | 114 years, 123 days | F | USA (Georgia) | USA (Georgia) | Robert Young/Waclaw Jan Kroczek/Oliver Thorpe | 01/14/2020 | 01/04/2023 |
Hazel Plummer | June 19, 1908 | May 25, 2023 | 114 years, 340 days | F | USA (Massachusetts) | USA (Massachusetts) | Robert Young/David Plummer/Waclaw Jan Kroczek/Oliver Thorpe/Alexander Woodle | 6/21/2018 | 6/26/2022 |
Velma Hinds | Oct. 22, 1910 | June 8, 2023 | 112 years, 229 days | F | USA (Missouri) | USA (Missouri) | Waclaw Jan Kroczek/Susan Vankeirsbilck | 10/22/2021 | 04/13/2023 |
Ada Avila | Jan. 14, 1910 | June 11, 2023 | 113 years, 148 days | F | Ecuador | USA (Florida) | Verdi Avila/Robert Young/Waclaw Jan Kroczek | 11/30/2020 | 02/27/2023 |
Louise Levy | Nov. 1, 1910 | July 17, 2023 | 112 years, 258 days | F | USA (Ohio) | USA (New York) | Oliver Trim/Robert Young/Waclaw Jan Kroczek | 11/03/2022 | 04/01/2023 |
Kikuyo Honma | Nov. 1, 1910 | Sept. 12, 2023 | 112 years, 315 days | F | Japan | Japan (Niigata) | MHLW, Japan/Yumi Yamamoto | 10/04/2021 | 03/29/2023 |
Limbo status – validated supercentenarians without recent alive status confirmation
Name | Birthdate | Last alive confirmation | Age | G | Birthplace | Last residence | Source of validation | Application date | Acceptance date |
Kimiko Ono | June 20, 1908 | Sept. 2022 | 114+ | F | Japan (Wakayama) | Japan (Osaka) | MHLW, Japan/Hiroo Ono/Yu Li/Yumi Yamamoto | 11/25/2020 | 7/20/2022 |
Ushi Makishi | Feb. 15, 1909 | Feb. 2023 | 114+ | F | Japan (Okinawa) | Japan (Okinawa) | MHLW, Japan/Yumi Yamamoto/Waclaw Jan Kroczek | 09/15/2020 | 02/21/2023 |
Pending cases – cases with partial or complete documentation suggesting the age claim may be validatable in the future.
Name | Birthdate | Date of death | Age | S | Country of birth | Last residence | Source of validation | Application date | Acceptance date |
Eusebio Quintero Lopez | Mar. 6, 1910 | July 16, 2023 | 113 | M | Colombia | Colombia | Santiago Garcia Medina/Nicolas Ruiz Moreno/et al. | 05/24/2021 | |
Efrain Antonio Rios Garcia | Apr. 4, 1910 | living | 113 | M | Colombia | Colombia | Santiago Garcia Medina/et al. | 04/23/2021 | |
Yuko Sato | Sept. 29, 1910 | living | 112 | F | Japan | Japan (Akita) | MHLW, Japan/Waclaw Jan Kroczek | 09/15/2023 | |
Fujiko Mihara | Dec. 13, 1910 | living | 112 | F | Japan | Japan (Ehime) | MHLW, Japan/Waclaw Jan Kroczek | 09/12/2023 | |
Rosa de Vita | Feb. 8, 1911 | living | 112 | F | Italy | Italy | M.E. | 06/18/2023 | |
Natalia Villanueva Ruiz | Feb. 24, 1911 | living | 112 | F | Colombia | Colombia | Santiago Garcia Medina/Fabrizio Villatoro | 05/24/2021 | |
Emi Miura | Apr. 24, 1911 | living | 112 | F | Japan | Japan (Miyagi) | MHLW, Japan/Yumi Yamamoto/Yu Li | 09/25/2021 | |
Dolorez Maria Vasquez Diaz | May 1, 1911 | living | 112 | F | Panama | Panama | Jeffrey Xu/Fabrizio Villatoro | 05/05/2021 | |
Aline Blain | Aug. 10, 1911 | living | 112 | F | France | France | Sylvain Grosgeorge | 08/21/2023 | |
Yuki Nitsuta | Aug. 10, 1911 | living | 112 | F | Japan | Japan (Fukuoka) | MHLW, Japan/Ryohei Asano/Yumi Yamamoto | 10/09/2021 | |
Fuji Takashima | Aug. 15, 1911 | living | 112 | F | Japan | Japan (Kanagawa) | MHLW, Japan/Yumi Yamamoto/Yu Li | 09/01/2021 | |
Hiro Matsumoto | Sept. 9, 1911 | living | 112 | F | Japan | Japan (Chiba) | MHLW, Japan/Waclaw Jan Kroczek | 09/15/2023 | |
Helen McKinnon Doan | Sept. 18, 1911 | living | 112 | F | Canada (Ontario) | Canada (Ontario) | Oliver Trim | 09/18/2023 | |
Asayo Sato | Sept. 22, 1911 | living | 112 | F | Japan | Japan (Saga) | MHLW, Japan/Yumi Yamamoto/Yu Li | 10/03/2021 | |
Mary Keir | Mar. 3, 1912 | living | 111 | F | UK (Wales) | UK (Wales) | Oliver Trim | 02/08/2023 | |
Anna Gawlowska | June 6, 1913 | living | 110 | F | Austria-Hungary (now Poland) | Poland | Waclaw Jan Kroczek/Urszula Gawlowska | 06/06/2023 | |
Karen Rigmor Moritz | Aug. 15, 1913 | living | 110 | F | Denmark | Denmark | Waclaw Jan Kroczek | 08/15/2023 |