![]() | GERONTOLOGY RESEARCH GROUP |
GRG World Supercentenarian Rankings List Contact: Waclaw Jan Kroczek, Administrator for Case Validation Reports: wjk.grg@gmail.com +48 600 109 523 Robert Young, Director Supercentenarian Research and Database Division: RYoung@grg.org (404) 807-0029 John M. ‘Johnny’ Adams, Executive Director: JAdams@grg.org (949) 922-9786 |
Rank | Name | Birthdate | Country of birth | Last residence | Age | Validated by | Date of application | Date of validation |
1 | Maria Branyas Morera | Mar. 4, 1907 | USA (California) | Spain | 116 | Rosa Moret Branyas/Nancy Branyas/Fabrizio Villatoro/Ilias Leivaditis/Miguel Quesada/Robert Young/Waclaw Jan Kroczek | 8/19/2017 | 6/28/2021 |
2 | Fusa Tatsumi | Apr. 25, 1907 | Japan | Japan (Osaka) | 115 | MHLW, Japan/Takeo Inishie/Marco Wikkerink | 5/12/2017 | 8/13/2019 |
3 | Edith Ceccarelli | Feb. 5, 1908 | USA (California) | USA (California) | 115 | Robert Young/Evelyn Persico/Oliver Thorpe/Ilias Leivaditis/Waclaw Jan Kroczek | 2/5/2018 | 3/16/2022 |
4 | Tomiko Itooka | May 23, 1908 | Japan (Osaka) | Japan (Hyogo) | 114 | MHLW, Japan/Hiroshi Kai/Yu Li/Yumi Yamamoto | 9/9/2020 | 5/21/2022 |
5 | Inah Canabarro Lucas | June 8, 1908 | Brazil | Brazil | 114 | Josemara Rocha/Robert Young/Ricardo Pereira Lago/Tiago Jose Silva/Gerson Dias/Irma Lucia Bassotto | 12/17/2020 | 6/8/2022 |
6 | Hazel Plummer | June 19, 1908 | USA (Massachusetts) | USA (Massachusetts) | 114 | Robert Young/David Plummer/Waclaw Jan Kroczek/Oliver Thorpe/Alexander Woodle | 6/21/2018 | 6/26/2022 |
7 | Nina Willis | Jan. 14, 1909 | USA (Georgia) | USA (Georgia) | 114 | Robert Young/Waclaw Jan Kroczek/Oliver Thorpe | 01/14/2020 | 01/04/2023 |
8 | Ushi Makishi | Feb. 15, 1909 | Japan (Okinawa) | Japan (Okinawa) | 114 | MHLW, Japan/Yumi Yamamoto/Waclaw Jan Kroczek | 09/15/2020 | 02/21/2023 |
9 | Juan Vicente Perez Mora | May 27, 1909 | Venezuela | Venezuela | 113 | Guinness World Records/Robert Young/Freddy Abreu/Fabrizio Villatoro/Stefan Maglov/Jeffrey Xu/Mattias C. | 05/27/2019 | 02/03/2023 |
10 | Elizabeth Francis | July 25, 1909 | USA (Louisiana) | USA (Texas) | 113 | Robert Young/Waclaw Jan Kroczek | 07/28/2019 | 01/16/2023 |
Ethel Caterham | Aug. 21, 1909 | UK (England) | UK (England) | 113 | Oliver Trim/Waclaw Jan Kroczek | 02/29/2020 | 01/28/2023 | |
Okagi Hayashi | Sept. 2, 1909 | Japan | Japan (Gifu) | 113 | Yu Li/MHLW, Japan | 09/14/2019 | 02/09/2023 | |
Pearl Berg | Oct. 1, 1909 | USA (Indiana) | USA (California) | 113 | Robert J. Berg/Judy Taback/Robert Young/Waclaw Jan Kroczek | 01/09/2020 | 02/06/2023 | |
Shina Seki | Oct. 1, 1909 | Japan | Japan (Ibaraki) | 113 | Shoichiro Morita/MHLW, Japan | 11/06/2019 | 02/08/2023 | |
Tane Matsubara | Oct. 15, 1909 | Japan | Japan (Hokkaido) | 113 | MHLW, Japan/Yumi Yamamoto | 09/15/2020 | 02/10/2023 | |
Masa Matsumoto | Nov. 29, 1909 | Japan (Shiga) | Japan (Kanagawa) | 113 | MHLW, Japan/Yumi Yamamoto/Yu Li/Tom Li/Waclaw Jan Kroczek | 11/30/2020 | 02/24/2023 | |
Ada Avila | Jan. 14, 1910 | Ecuador | USA (Florida) | 113 | Verdi Avila/Robert Young/Waclaw Jan Kroczek | 11/30/2020 | 02/27/2023 | |
Kikue Taira | Apr. 26, 1910 | Japan | Japan (Okinawa) | 112 | MHLW, Japan/Yumi Yamamoto/Waclaw Jan Kroczek | 09/18/2020 | 03/05/2023 | |
Hisako Shiroishi | May 19, 1910 | Japan | Japan (Saitama) | 112 | MHLW, Japan/Yumi Yamamoto/Yu Li | 05/21/2021 | 03/11/2023 | |
Miyao Majima | July 1, 1910 | Japan | Japan (Nagano) | 112 | MHLW, Japan/Yumi Yamamoto/anonymous | 09/15/2020 | 03/14/2023 | |
Naomi Whitehead | Sept. 26, 1910 | USA (Georgia) | USA (Pennsylvania) | 112 | Robert Young/Waclaw Jan Kroczek/Ilias Leivaditis/Oliver Trim | 09/27/2020 | 03/17/2023 | |
Clarabell Demers | Nov. 3, 1910 | USA (North Dakota) | USA (North Dakota) | 112 | Waclaw Jan Kroczek/Marilyn Hagerty | 11/03/2020 | 03/20/2023 | |
Edna Strickland | Mar. 6, 1911 | UK (England) | UK (England) | 112 | Oliver Trim/Bryony Ashford/Paula Strickland | 02/02/2023 | 03/08/2023 |
Validated supercentenarian deaths in 2023.
Name | Birthdate | Date of death | Age | County of birth | Country of death | Source of validation | Date of application | Date of acceptance |
Bessie Hendricks | Nov. 7, 1907 | Jan. 3, 2023 | 115 years, 57 days | USA (Iowa) | USA (Iowa) | Robert Young/Edward Schaffer/Waclaw Jan Kroczek | 11/7/2017 | 11/29/2019 |
Hide Hamabe | Dec. 3, 1908 | Jan. 10, 2023 | 114 years, 38 days | Japan (Miyazaki) | Japan (Miyazaki) | MHLW, Japan/Yumi Yamamoto/Sachiko Hamabe/Yu Li | 1/14/2020 | 11/5/2022 |
Lucile Randon (sister Andre) | Feb. 11, 1904 | Jan. 17, 2023 | 118 years, 340 days | France | France | Cyril Depoudent | 1/29/2016 | 10/26/2016 |
Annabelle Holblinger | Mar. 16, 1909 | Jan. 27, 2023 | 113 years, 317 days | USA (New York) | USA (Colorado) | Robert Young/Waclaw Jan Kroczek | 03/18/2019 | 01/10/2023 |
Maria Aulenbacher | Nov. 7, 1909 | Feb. 8, 2023 | 113 years, 93 days | Germany | USA (South Carolina) | Stefan Jamin | 01/12/2022 | 03/02/2023 |
Ada Thompson | Nov. 28, 1910 | Mar. 13, 2023 | 112 years, 105 days | UK (England) | UK (England) | Oliver Trim/Waclaw Jan Kroczek | 11/28/2020 | 02/18/2023 |
Limbo cases – validated cases without alive status confirmation
Name | Birthdate | Last alive confirmation | Age | Birthplace | Last residence | Source of validation | Application date | Acceptance date |
Kimiko Ono | June 20, 1908 | Sept. 2022 | 114+ | Japan (Wakayama) | Japan (Osaka) | MHLW, Japan/Hiroo Ono/Yu Li/Yumi Yamamoto | 11/25/2020 | 7/20/2022 |
Yasue Okai | Nov. 25, 1908 | Nov. 2022 | 113+ | Japan (Osaka) | Japan (Osaka) | MHLW, Japan/Nobue Yoshida/Yu Li/Yumi Yamamoto | 10/26/2019 | 10/18/2022 |