List of validated supercentenarians born before 1 January 1901 (listed chronologically by date of birth)
List of validated supercentenarians born before 1 January 1901 (listed chronologically by date of birth) (2238; women: 2041, men: 197)
Name | Birthdate | Deathdate | Years | Days | Sex | Country of birth | Country of death | Source of validation | Application date | Acceptance date |
---|---|---|---|---|---|---|---|---|---|---|
Geert Adriaans Boomgaard | 1788-09-21 | 1899-02-03 | M | Netherlands | Netherlands | Guinness World Records/Gert Jan Kuiper | N/A | 2000-01-01 | ||
Margaret Ann Neve | 1792-05-18 | 1903-04-04 | F | UK (Guernsey) | UK (Guernsey) | Guinness World Records | N/A | 2000-01-04 | ||
Louisa Thiers | 1814-10-02 | 1926-02-17 | F | USA (New York) | USA (Wisconsin) | Guinness World Records | N/A | 2000-01-07 | ||
Delina Filkins | 1815-05-04 | 1928-12-04 | F | USA (New York) | USA (New York) | Guinness World Records/A. Ross Eckler | N/A | 2000-01-10 | ||
Miriam Banister | 1817-03-19 | 1928-04-09 | F | UK (England) | USA (Missouri) | Irving Fisher/Alexander S. Mann | N/A | 2000-01-13 | ||
Katherine Plunket | 1820-11-22 | 1932-10-14 | F | UK (now Ireland) | Ireland | Guinness World Records/Julia Hynde | N/A | 2000-01-16 | ||
Anna Wheeler | 1833-03-05 | 1943-12-19 | F | USA (New York) | USA (New York) | Anson Davis/Gabriel Ainsworth/Ilias Leivaditis | 2013-07-31 | 2017-07-27 | ||
Nancy Merriman | 1841-12-19 | 1954-01-14 | F | USA (Illinois) | USA (Illinois) | Daniel Gonik/Ilias Leivaditis/Stefan Jamin/Oliver Trim | 2014-12-08 | 2020-01-02 | ||
Betsy Baker | 1842-08-20 | 1955-10-24 | F | UK (England) | USA (Nebraska) | E. A. Kral | N/A | 2000-01-19 | ||
Velgjer Svien | 1842-10-10 | 1953-01-23 | F | Norway | USA (Minnesota) | Celvin Ruisdael/Nick Eriksson | 2008-03-27 | 2014-04-25 | ||
Sarah Rockwell | 1843-10-25 | 1953-11-23 | F | USA (Virginia) | USA (Connecticut) | Ilias Leivaditis/Wacław Jan Kroczek/Oliver Trim | 2014-06-02 | 2022-11-11 | ||
Jennie Howell | 1845-02-11 | 1956-12-16 | F | UK (England) | USA (California) | Guinness World Records | 2015-08-24 | 2017-08-23 | ||
Catherine Waller | 1848-12-01 | 1959-01-04 | F | USA (Tennessee) | USA (Arkansas) | Daniel Gonik/Robert Young/Wacław Jan Kroczek/Oliver Trim | 2017-11-15 | 2022-11-14 | ||
Christina Karnebeek-Backs | 1849-10-02 | 1959-10-07 | F | Netherlands | Netherlands | Guinness World Records | N/A | 1999-12-09 | ||
Robert Early | 1849-10-08 | 1960-10-09 | M | USA (Kentucky) | USA (Kentucky) | Robert Young/Daniel Gonik/Wacław Jan Kroczek | 2013-03-24 | 2019-11-03 | ||
Eliza Taylor | 1849-12-16 | 1960-05-27 | F | USA (Michigan) | USA (Michigan) | Nick Eriksson/Ilias Leivaditis | 2013-10-18 | 2016-11-05 | ||
Louise Godejohann | 1849-12-31 | 1960-06-30 | F | USA (Missouri) | USA (Illinois) | Anson Davis/Daniel Gonik/Ilias Leivaditis | 2015-02-15 | 2022-11-17 | ||
Mary Kelly | 1851-06-07 | 1964-12-30 | F | USA (Iowa) | USA (California) | Mark Muir/Matthias Kesselschlager/Gabriel Ainsworth | 2010-05-18 | 2011-05-07 | ||
Sylvester Melvin | 1851-11-29 | 1962-03-12 | M | USA (Illinois) | USA (Illinois) | Gabriel Ainsworth/Robert Young | 2012-03-15 | 2014-09-04 | ||
Joseph Saint-Amour | 1852-02-26 | 1962-03-16 | M | Canada (Quebec) | Canada (Quebec) | Bertrand Desjardins | N/A | 2006-03-23 | ||
Matilda Rogers | 1852-03-16 | 1962-08-30 | F | USA (Iowa) | USA (Kansas) | Robert Young/Daniel Gonik/Kevin Vap/Mark Muir | 2016-07-01 | 2019-10-10 | ||
Ella Rentel | 1852-05-19 | 1962-09-19 | F | Russian Empire (now Lithuania) | Germany | Thomas Breining/Stefan Jamin | 2008-11-08 | 2009-08-29 | ||
James King | 1854-11-15 | 1967-06-05 | M | USA (Arkansas) | USA (Louisiana) | Robert Young/Daniel Gonik/Wacław Jan Kroczek | 2013-05-27 | 2019-11-09 | ||
Ferdinise Nébolle | 1855-05-17 | 1965-12-10 | F | France (Martinique) | France (Martinique) | Martin Miet/Jean-Marie Robine/Sylvain Grosgeorge | 2010-05-10 | 2014-10-19 | ||
William Fullingim | 1855-07-07 | 1965-08-06 | M | USA (Texas) | USA (Oklahoma) | Andrew Holmes/Robert Young/Filipe Prista Lucas | 2010-02-16 | 2012-09-18 | ||
Narcissa Rickman | 1855-09-13 | 1968-10-21 | F | USA (North Carolina) | USA (North Carolina) | Robert Young/Ilias Leivaditis/Wacław Jan Kroczek | 2013-10-06 | 2019-11-15 | ||
Hannah Smith | 1856-01-07 | 1966-01-10 | F | UK (England) | UK (England) | Guinness World Records | N/A | 2006-09-04 | ||
John Mosley Turner | 1856-06-15 | 1968-03-21 | M | UK (England) | UK (England) | Roger Thatcher | N/A | 1998-05-08 | ||
Yoshigiku Ito | 1856-08-03 | 1966-11-26 | F | Japan (Wakayama) | Japan (Wakayama) | Guinness World Records | N/A | 2000-01-25 | ||
Georgette Jeanmaire | 1857-01-13 | 1968-06-06 | F | France | France | Jean-Marie Robine/Sylvain Grosgeorge | 2009-09-09 | 2014-06-06 | ||
Tome Horigome | 1857-01-22 | 1968-11-14 | F | Japan (Miyagi) | Japan (Miyagi) | MHLW Japan/Takeo Inishie | 2016-03-19 | 2021-04-17 | ||
Jozef Suchár | 1857-02-16 | 1967-08-11 | M | Austrian Empire (now Slovakia) | Czechoslovakia (now Slovakia) | Wacław Jan Kroczek/Stefan Jamin/Dejan Vujić | 2017-10-25 | 2020-10-19 | ||
Carmen Góngora de Yaggi | 1857-09-21 | 1968-06-03 | F | Argentina | Argentina | Nicholas Ruiz Moreno/Wacław Jan Kroczek | 2019-07-01 | 2020-02-01 | ||
Marie Bernátková | 1857-10-22 | 1969-05-04 | F | Austrian Empire (now Czech Republic) | Czechoslovakia (now Czech Republic) | Guinness World Records | N/A | 1998-06-08 | ||
Haruno Shimada | 1857-12-24 | 1969-12-31 | F | Japan (Niigata) | Japan (Niigata) | MHLW Japan/Tzen Wei Tseng | 2016-03-24 | 2021-04-23 | ||
Ada Roe | 1858-02-06 | 1970-01-11 | F | UK (England) | UK (England) | Guinness World Records/Roger Thatcher | N/A | 1998-07-08 | ||
Agnes Fair | 1858-02-10 | 1968-03-14 | F | USA (Michigan) | USA (Tennessee) | Daniel Gonik/Wacław Jan Kroczek | 2013-06-09 | 2018-08-17 | ||
Martha Brown | 1858-02-17 | 1969-08-05 | F | USA (Maryland) | USA (Pennsylvania) | Gabriel Ainsworth/Anson Davis/Mark Muir/Ilias Leivaditis | 2017-07-29 | 2022-11-20 | ||
Eli Lindsay | 1858-02-28 | 1968-11-24 | M | UK (England) | Canada (Saskatchewan) | Bertrand Desjardins | N/A | 2003-10-07 | ||
Alice Moulthrop | 1858-11-15 | 1968-11-24 | F | USA (Missouri) | USA (Missouri) | Anson Davis/Gabriel Ainsworth/Nick Eriksson | 2013-07-31 | 2019-03-05 | ||
Taki Sugimoto | 1859-04-17 | 1969-12-14 | F | Japan (Nagasaki) | Japan (Nagasaki) | MHLW Japan/Ayuta Tonomura/Wacław Jan Kroczek | 2016-06-04 | 2022-11-23 | ||
Emma Isbell | 1859-10-26 | 1969-12-12 | F | USA (New York) | USA (New York) | Robert Young/Wacław Jan Kroczek | 2015-06-17 | 2022-11-26 | ||
Kitty Harvey | 1860-01-12 | 1972-07-10 | F | USA (Ohio) | USA (Kansas) | Nick Eriksson/Ilias Leivaditis | 2013-10-25 | 2019-11-21 | ||
Josefa Salas Mateo | 1860-07-14 | 1973-02-27 | F | Spain | Spain | Guinness World Records | N/A | 1998-08-08 | ||
Vincenza Pannuti | 1860-09-16 | 1971-06-23 | F | Italy | Italy | Giovanni Alunni/Paolo Scarabaggio | 2011-11-28 | 2014-04-01 | ||
Anna Swenson | 1860-10-05 | 1971-06-18 | F | Norway | USA (North Dakota) | Gabriel Ainsworth/Daniel Gonik/Anonymous/Wacław Jan Kroczek/Nick Eriksson | 2014-05-19 | 2017-06-03 | ||
Theophilus May | 1861-01-05 | 1971-12-02 | M | UK (England) | USA (Ohio) | Nick Eriksson/Anson Davis/Wacław Jan Kroczek | 2013-10-21 | 2016-08-13 | ||
Alice Stevenson | 1861-07-10 | 1973-08-18 | F | UK (England) | UK (England) | Guinness World Records | N/A | 1998-09-08 | ||
Harriet Jordan | 1862-02-10 | 1973-05-19 | F | USA (Iowa) | USA (Iowa) | Jimmy Lindberg/Anson Davis/Gabriel Ainsworth | 2013-07-31 | 2015-04-07 | ||
Ettie Crist | 1862-02-14 | 1974-01-10 | F | USA (California) | USA (California) | Anson Davis/Robert Young/Wacław Jan Kroczek | 2013-09-20 | 2019-11-27 | ||
Gertrude Schultz | 1862-02-21 | 1972-02-29 | F | German Empire (now Germany) | USA (Texas) | Ilias Leivaditis/Stefan Jamin | 2015-06-25 | 2018-11-21 | ||
Jennie Gray | 1862-03-20 | 1972-10-09 | F | Canada (Ontario) | Canada (Manitoba) | Bertrand Desjardins | 2010-07-10 | 2011-03-17 | ||
Friedrich Wedeking | 1862-10-10 | 1973-05-05 | M | German Empire (now Germany) | Germany | Stefan Jamin | 2008-08-14 | 2009-05-10 | ||
Mary Ann Cragie | 1862-10-12 | 1972-12-17 | F | UK (England) | UK (England) | Andrew Holmes | 2009-02-14 | 2009-10-07 | ||
Laurence Entiope | 1862-12-09 | 1974-04-07 | F | France (Martinique) | France (Martinique) | Martin Miet/Jean-Marie Robine | 2010-02-10 | 2013-02-09 | ||
Amanda Ricker | 1862-12-30 | 1973-01-22 | F | USA (Iowa) | USA (Iowa) | Daniel Gonik/Wacław Jan Kroczek/Oliver Trim | 2013-05-25 | 2016-05-30 | ||
Elizabeth Watkins | 1863-03-10 | 1973-10-31 | F | UK (Northern Ireland) | UK (Northern Ireland) | Guinness World Records | N/A | 1998-12-08 | ||
Maria Imperiali | 1863-03-19 | 1973-04-05 | F | Italy | Italy | Graciela Caselli/Giovanni Alunni | N/A | 2005-11-12 | ||
Emma Colyer | 1863-04-03 | 1973-08-02 | F | UK (England) | UK (England) | Andrew Holmes | 2008-10-11 | 2009-08-20 | ||
Mito Umeta | 1863-05-14 | 1975-05-31 | F | Japan (Kumamoto) | Japan (Kumamoto) | Guinness World Records | N/A | 1999-01-09 | ||
Ginevra Donovan | 1863-07-16 | 1974-07-01 | F | USA (Ohio) | USA (Ohio) | Daniel Gonik/Robert Young/Ilias Leivaditis | 2016-08-04 | 2022-12-05 | ||
Carrie Wood | 1863-07-22 | 1974-05-27 | F | USA (Connecticut) | USA (Connecticut) | Ilias Leivaditis | 2014-05-26 | 2017-08-26 | ||
Niwa Kawamoto | 1863-08-05 | 1976-11-16 | F | Japan (Shiga) | Japan (Shiga) | Kazushige Hishimuna | N/A | 1999-02-09 | ||
Clarida Roy | 1863-10-19 | 1974-05-18 | F | Canada (Quebec) | USA (Maine) | Bertrand Desjardins | N/A | 2006-05-10 | ||
Nellie Cline | 1863-12-04 | 1975-01-09 | F | USA (Michigan) | USA (Michigan) | Nick Eriksson/Oliver Trim | 2013-10-23 | 2016-08-07 | ||
Isaac Edwards | 1863-12-06 | 1974-10-18 | M | USA (Alabama) | USA (Oklahoma) | Ilias Leivaditis/Wacław Jan Kroczek | 2014-10-05 | 2019-12-03 | ||
Eki Takakura | 1864-02-10 | 1974-07-20 | F | Japan (Oita) | Japan (Oita) | MHLW Japan/Tzen Wei Tseng | 2015-10-05 | 2022-11-29 | ||
Frederick Butterfield | 1864-02-28 | 1974-03-08 | M | UK (England) | UK (England) | Guinness World Records | N/A | 2006-09-07 | ||
Catherine Holman | 1864-03-16 | 1974-07-11 | F | USA (North Carolina) | USA (North Carolina) | Ilias Leivaditis/Jimmy Lindberg | 2015-05-30 | 2022-07-01 | ||
Mary Bittlebrun | 1864-03-19 | 1976-08-06 | F | USA (Illinois) | USA (Arkansas) | E. A. Kral | N/A | 1998-10-08 | ||
Mabel Hyde | 1864-04-23 | 1975-08-13 | F | USA (Ohio) | USA (California) | Gabriel Ainsworth/Anson Davis | 2015-09-10 | 2024-04-11 | ||
Ida Schorn | 1864-05-04 | 1976-03-08 | F | German Empire (now Poland) | USA (New Jersey) | Wacław Jan Kroczek/Stefan Jamin | 2018-08-07 | 2020-01-03 | ||
Alta Dilley | 1864-05-21 | 1974-11-10 | F | USA (Ohio) | USA (Pennsylvania) | Gabriel Ainsworth/Anson Davis | 2013-07-24 | 2021-11-21 | ||
Nellie Scace | 1864-08-22 | 1974-12-05 | F | USA (New York) | USA (Massachusetts) | Ilias Leivaditis | 2015-02-22 | 2018-12-15 | ||
Rose Heeley | 1864-08-25 | 1975-12-24 | F | UK (England) | UK (England) | Roger Thatcher | 2007-02-12 | 2011-01-07 | ||
Louisa Froehlich | 1864-09-18 | 1975-04-16 | F | USA (Wisconsin) | USA (Wisconsin) | Daniel Gonik/Wacław Jan Kroczek | 2013-07-24 | 2021-11-20 | ||
Ellen Cooke | 1864-10-16 | 1976-10-18 | F | USA (Connecticut) | USA (New Jersey) | Oliver Trim/Wacław Jan Kroczek/Robert Young | 2022-02-22 | 2024-04-16 | ||
Rachel Bateman | 1865-01-16 | 1976-03-18 | F | Canada (Ontario) | Canada (Manitoba) | Bertrand Desjardins | 2010-05-15 | 2011-03-05 | ||
Emma Mills | 1865-01-24 | 1975-03-06 | F | UK (England) | Canada (Ontario) | Ian Mitchell | 2019-01-30 | 2023-06-16 | ||
Alice Coles | 1865-08-28 | 1978-11-05 | F | USA (Virginia) | USA (New York) | Mark Muir/Nick Eriksson/Wacław Jan Kroczek | 2014-01-11 | 2019-12-09 | ||
Sarah Reeves | 1865-09-11 | 1975-10-15 | F | USA (Mississippi) | USA (Mississippi) | Ilias Leivaditis/Marco Wikkerink | 2013-09-21 | 2022-09-03 | ||
Teresa Locke | 1865-11-30 | 1976-06-18 | F | New Zealand | USA (California) | Wacław Jan Kroczek | 2018-01-07 | 2020-02-25 | ||
Alma Abernathy | 1865-12-07 | 1978-01-31 | F | USA (Indiana) | USA (Indiana) | Daniel Gonik/Gabriel Ainsworth/Wacław Jan Kroczek | 2013-05-12 | 2020-05-10 | ||
James Holt | 1865-12-25 | 1977-01-07 | M | USA (Illinois) | USA (Oklahoma) | Daniel Gonik/Wacław Jan Kroczek/Ilias Leivaditis | 2015-12-10 | 2019-12-15 | ||
Louise Begley | 1866-04-08 | 1977-04-16 | F | USA (New York) | USA (New York) | Anson Davis | 2013-08-02 | 2016-10-03 | ||
Sophia DeMuth | 1866-06-30 | 1977-12-02 | F | USA (Missouri) | USA (Nebraska) | E. A. Kral | N/A | 1999-03-09 | ||
Jemima Boggs | 1866-07-06 | 1977-03-27 | F | USA (Ohio) | USA (Ohio) | Ilias Leivaditis/Anri Kusaku | 2014-06-09 | 2021-11-24 | ||
Bridget Deely | 1866-07-09 | 1977-01-01 | F | USA (Massachusetts) | USA (Massachusetts) | Ilias Leivaditis/Wacław Jan Kroczek | 2014-05-26 | 2021-11-26 | ||
Marie-Virginie Duhem | 1866-08-02 | 1978-04-25 | F | France | France | Guinness World Records/Jean-Marie Robine | N/A | 1999-04-09 | ||
Clara Jacobs | 1866-09-09 | 1977-10-18 | F | USA (Ohio) | USA (Ohio) | Anson Davis/Wacław Jan Kroczek | 2013-08-03 | 2021-11-23 | ||
Jean Teillet | 1866-11-06 | 1977-03-17 | M | France | France | Jean-Marie Robine | N/A | 2000-01-28 | ||
James Harrow | 1866-11-21 | 1976-12-14 | M | UK (England) | UK (England) | Melissa Page | 2009-09-19 | 2012-02-18 | ||
Sarah Morgan | 1867-01-23 | 1978-02-12 | F | UK (England) | UK (England) | Roger Thatcher | N/A | 2000-01-31 | ||
Cândida Rodrigues de Jesus | 1867-01-26 | 1978-03-12 | F | Brazil | Brazil | Tiago José Soares Silva/Ricardo Pereira Lago | 2012-03-12 | 2012-11-08 | ||
Elizabeth Waesche | 1867-02-09 | 1977-03-09 | F | USA (Virginia) | USA (Maryland) | Daniel Gonik/Oliver Trim | 2013-07-13 | 2016-11-17 | ||
Josefa Llovet Llovet | 1867-02-25 | 1979-06-29 | F | Spain | Spain | Galicia study/Miguel Quesada | 2007-05-01 | 2014-03-20 | ||
Eliza Underwood | 1867-03-15 | 1981-01-27 | F | USA (North Carolina) | USA (District of Columbia) | Nick Eriksson/Wacław Jan Kroczek | 2016-03-06 | 2019-12-21 | ||
Fannie Thomas | 1867-04-24 | 1981-01-22 | F | USA (Illinois) | USA (California) | Guinness World Records | N/A | 1999-05-09 | ||
Anna Murphy | 1867-04-25 | 1980-12-23 | F | USA (Massachusetts) | USA (Massachusetts) | Jimmy Lindberg/Wacław Jan Kroczek | 2015-07-01 | 2018-06-15 | ||
Lida Bertonati | 1867-04-30 | 1978-04-17 | F | Italy | Italy | Giovanni Alunni | 2007-04-05 | 2007-05-16 | ||
Caroline Campistron | 1867-05-27 | 1978-03-02 | F | France | France | Jean-Marie Robine | N/A | 1998-11-08 | ||
Alicia Blanchet | 1867-06-08 | 1979-11-09 | F | USA (Louisiana) | USA (Louisiana) | Filipe Prista Lucas/Robert Young/Carla Delcambre | 2015-05-27 | 2021-01-01 | ||
Minnie Druse | 1867-07-21 | 1978-01-22 | F | USA (Missouri) | USA (Iowa) | Nick Eriksson/Anson Davis/Daniel Gonik | 2013-09-23 | 2021-11-27 | ||
Hattie Stone | 1867-08-17 | 1980-01-13 | F | USA (California) | USA (California) | Filipe Prista Lucas | 2009-01-13 | 2009-10-13 | ||
Charlie Nelson | 1867-09-21 | 1978-08-20 | M | USA (Ohio) | USA (Iowa) | Gabriel Ainsworth/Mark Muir | 2010-05-09 | 2013-04-19 | ||
Katharina Braun | 1867-09-23 | 1979-02-05 | F | German Empire (now Germany) | Germany | Stefan Jamin | 2008-01-14 | 2008-05-12 | ||
Joseph Hepworth | 1867-09-28 | 1977-12-17 | M | UK (England) | USA (California) | Wacław Jan Kroczek/Robert Young | 2014-08-24 | 2022-10-15 | ||
Nellie Renne | 1867-10-26 | 1978-04-13 | F | UK (England) | USA (Illinois) | Chris Law/Anson Davis | 2014-06-21 | 2021-12-02 | ||
Marion Craig | 1867-12-01 | 1978-03-14 | M | USA (Kentucky) | USA (Illinois) | United States (SSA)/Kestenbaum study | 2009-02-09 | 2012-02-09 | ||
Giovanni Battista Buffo | 1867-12-09 | 1978-08-14 | M | Italy | USA (California) | Alessio Ciraci/Ilias Leivaditis | 2014-11-25 | 2021-11-22 | ||
Ara Prahm | 1868-01-04 | 1978-05-10 | F | USA (Illinois) | USA (Illinois) | Jason King/Ilias Leivaditis/Wacław Jan Kroczek | 2015-06-07 | 2021-12-09 | ||
Gertrude Stunkel | 1868-01-28 | 1979-06-20 | F | USA (Illinois) | USA (Illinois) | Ilias Leivaditis | 2015-05-12 | 2021-12-03 | ||
Anna Schwab | 1868-02-06 | 1978-02-14 | F | Switzerland | USA (Kansas) | Ilias Leivaditis/Flavio Stuber/Stefan Jamin | 2013-11-18 | 2021-12-11 | ||
Henry Hannah | 1868-03-13 | 1978-05-07 | M | USA (New Jersey) | USA (Connecticut) | Gabriel Ainsworth/Jason King/Daniel Gonik/Anonymous | 2013-08-04 | 2016-08-31 | ||
Effie Marsh | 1868-06-09 | 1979-03-20 | F | USA (Iowa) | USA (Iowa) | Daniel Gonik/Ilias Leivaditis/Wacław Jan Kroczek | 2013-04-15 | 2019-05-16 | ||
Maria Pereira | 1868-06-14 | 1979-06-24 | F | Portugal | Portugal | Filipe Prista Lucas/Ilias Leivaditis | 2021-05-05 | 2021-12-05 | ||
Judia Ward | 1868-06-15 | 1981-08-26 | F | USA (Virginia) | USA (Virginia) | Jimmy Lindberg/Anri Kusaku/Daniel Gonik | 2015-07-12 | 2022-07-02 | ||
Frédérique Noël | 1868-06-19 | 1979-04-14 | F | France | France | Jean-Marie Robine | N/A | 2002-11-15 | ||
Martha King | 1868-07-03 | 1979-12-12 | F | USA (Texas) | USA (Texas) | Wacław Jan Kroczek | 2016-04-20 | 2018-11-06 | ||
Alice Foote | 1868-09-21 | 1980-06-14 | F | USA (Connecticut) | USA (Connecticut) | United States (SSA)/Kestenbaum study | N/A | 2000-02-03 | ||
Lilias Williams | 1868-11-30 | 1979-02-12 | F | UK (England) | UK (England) | Roger Thatcher | N/A | 2000-02-06 | ||
Florence Pannell | 1868-12-26 | 1980-10-20 | F | UK (England) | UK (England) | Roger Thatcher | N/A | 2000-02-09 | ||
Augustine Teissier | 1869-01-02 | 1981-03-08 | F | France | France | Guinness World Records | N/A | 1999-06-09 | ||
Annette Faron | 1869-02-15 | 1979-05-12 | F | France | France | Jean-Marie Robine | N/A | 2000-02-12 | ||
Corinne Floyd | 1869-03-18 | 1980-12-31 | F | USA (Texas) | USA (California) | United States (SSA)/Kestenbaum study | N/A | 2000-02-15 | ||
Charlie Phillips | 1869-05-05 | 1980-09-05 | M | USA (Mississippi) | USA (Mississippi) | United States (SSA)/Kestenbaum study | N/A | 2000-02-18 | ||
Flora Reed | 1869-08-21 | 1979-08-23 | F | USA (Massachusetts) | USA (California) | Gabriel Ainsworth/Mark Muir/Jimmy Lindberg | 2015-06-25 | 2018-07-06 | ||
Nellie Spencer | 1869-08-24 | 1982-11-13 | F | USA (New Hampshire) | USA (New Jersey) | United States (SSA)/Kestenbaum study | N/A | 2000-02-21 | ||
Jane Piercy | 1869-09-02 | 1981-05-03 | F | Australia (New South Wales) | Australia (New South Wales) | Guinness World Records | N/A | 2000-02-24 | ||
Rozalia Milczarek | 1869-09-05 | 1981-01-05 | F | Russian Empire (now Poland) | Poland | Wacław Jan Kroczek/Józef Milczarek/Przemysław Kuty | 2017-08-15 | 2021-07-04 | ||
Constance Young | 1869-11-01 | 1980-07-27 | F | UK (England) | UK (England) | Andrew Holmes | 2008-10-11 | 2009-07-27 | ||
Jessie Williams | 1869-11-07 | 1980-01-28 | F | USA (New York) | USA (Virginia) | United States (SSA)/Kestenbaum study | N/A | 2000-02-27 | ||
Emma van der Karr | 1869-11-29 | 1981-12-05 | F | USA (New York) | USA (Virginia) | United States (SSA)/Kestenbaum study | N/A | 2000-03-01 | ||
Jeanetta Thomas | 1869-12-02 | 1982-01-05 | F | UK (Wales) | UK (Wales) | Guinness World Records | N/A | 2000-03-04 | ||
Sarah Smith | 1870-01-01 | 1980-01-06 | F | USA (California) | USA (Washington) | Ilias Leivaditis/Wacław Jan Kroczek | 2015-01-26 | 2018-10-28 | ||
Gerarda Hurenkamp-Bosgoed | 1870-01-05 | 1980-05-25 | F | Netherlands | Netherlands | Guinness World Records | N/A | 2000-03-07 | ||
Susan Blanton | 1870-02-03 | 1981-04-14 | F | USA (Arkansas) | USA (Arkansas) | Anson Davis/Daniel Gonik | 2013-08-30 | 2016-09-21 | ||
Mary Snyder | 1870-02-06 | 1980-04-13 | F | USA (New York) | USA (New York) | United States (SSA)/Kestenbaum study | N/A | 2000-03-10 | ||
Ramona Agudín Fernández | 1870-03-09 | 1981-01-12 | F | Spain | Spain | Miguel Quesada/David Guarnizo | 2010-11-20 | 2013-08-14 | ||
Antonia Díaz García | 1870-05-11 | 1981-09-13 | F | Spain | Spain | Galicia study/Miguel Quesada | 2007-05-01 | 2013-05-13 | ||
Emma Wilson | 1870-05-12 | 1983-10-13 | F | USA (Missouri) | USA (Missouri) | United States (SSA)/Kestenbaum study | N/A | 2000-03-13 | ||
Mary Cota | 1870-07-05 | 1982-07-22 | F | USA (California) | USA (California) | Robert Young/Gayle Schlissel Riley/E. A. Kral | N/A | 2005-12-03 | ||
Betty Bookout | 1870-07-27 | 1981-02-17 | F | USA (Texas) | USA (Texas) | United States (SSA)/Kestenbaum study | N/A | 2000-03-16 | ||
Alice Empleton | 1870-09-13 | 1981-01-07 | F | UK (England) | UK (England) | Roger Thatcher | N/A | 2000-03-19 | ||
Mary Morrison | 1870-12-07 | 1980-12-15 | F | USA (Illinois) | USA (Illinois) | United States (SSA)/Kestenbaum study | N/A | 2002-05-13 | ||
Élisa Rogard | 1870-12-10 | 1981-04-25 | F | France | France | Jean-Marie Robine | N/A | 2000-03-22 | ||
Hannah Bradford | 1870-12-28 | 1982-05-02 | F | UK (England) | Canada (Ontario) | Jack Ellis/Nick Eriksson/Oliver Trim | 2024-11-11 | 2024-11-25 | ||
Jennie Worden | 1870-12-30 | 1982-02-19 | F | USA (Indiana) | USA (California) | Ilias Leivaditis/Jimmy Lindberg | 2014-03-12 | 2018-10-16 | ||
Wilhelmina Cammel | 1871-01-08 | 1981-01-24 | F | Netherlands | Netherlands | Gert Jan Kuiper | N/A | 2000-03-25 | ||
Lucetie Watson | 1871-01-31 | 1981-04-04 | F | USA (Arkansas) | USA (Texas) | Ilias Leivaditis/Wacław Jan Kroczek | 2016-04-05 | 2021-12-12 | ||
Zachariah Blackistone | 1871-02-16 | 1982-04-18 | M | USA (Maryland) | USA (District of Columbia) | United States (SSA)/Kestenbaum study | N/A | 2000-03-28 | ||
Mary Nixon | 1871-03-17 | 1982-05-10 | F | Australia (South Australia) | Australia (South Australia) | Anri Kusaku | 2015-05-26 | 2018-10-01 | ||
Sue Jackley | 1871-03-23 | 1982-03-17 | F | USA (Ohio) | USA (California) | United States (SSA)/Kestenbaum study | N/A | 2000-03-31 | ||
Oto Michii | 1871-07-17 | 1982-01-10 | F | Japan (Ishikawa) | Japan (Ishikawa) | MHLW Japan/Robert Young/Tom Li | 2010-12-31 | 2014-12-09 | ||
Augusta Holtz | 1871-08-03 | 1986-10-21 | F | German Empire (now Poland) | USA (Missouri) | Stefan Jamin | 2012-04-26 | 2012-09-21 | ||
Esther Mitchener | 1871-08-17 | 1983-04-13 | F | USA (Kansas) | USA (Washington) | Anson Davis | 2013-10-16 | 2016-08-28 | ||
Elizabeth Neu | 1871-08-21 | 1982-10-18 | F | USA (Minnesota) | USA (Texas) | United States (SSA)/Kestenbaum study | N/A | 2000-04-03 | ||
Alice Brewster | 1871-09-16 | 1982-10-09 | F | UK (England) | UK (England) | Roger Thatcher | N/A | 2000-04-06 | ||
Jessica Swift | 1871-09-17 | 1982-01-02 | F | USA (Vermont) | USA (Florida) | United States (SSA)/Kestenbaum study | N/A | 2000-04-09 | ||
Anna Bruder | 1871-09-23 | 1982-02-22 | F | USA (Pennsylvania) | USA (Pennsylvania) | United States (SSA)/Kestenbaum study | N/A | 2000-04-12 | ||
Mary Hammond | 1871-10-19 | 1981-11-19 | F | UK (England) | UK (England) | Roger Thatcher | N/A | 2000-04-15 | ||
Floried Hillers | 1872-01-01 | 1983-04-15 | F | USA (Georgia) | USA (Pennsylvania) | United States (SSA)/Kestenbaum study | N/A | 2000-04-18 | ||
Mary Harlan | 1872-01-27 | 1982-05-19 | F | USA (Missouri) | USA (Missouri) | United States (SSA)/Kestenbaum study | N/A | 2000-04-21 | ||
Hattie Mitchell | 1872-02-27 | 1983-11-22 | F | USA (Michigan) | USA (Washington) | Ilias Leivaditis/Wacław Jan Kroczek/ | 2015-04-18 | 2021-12-26 | ||
