Pending cases
By definition, a supercentenarian is anyone who has been validated to have lived to be 110 years or older.
Pending cases – cases with partial or complete documentation suggesting the age claim may be validatable in the future.
Name | Birthdate | Deathdate | Years | Days | Sex | Country of birth | Country of death | Source of validation | Application date | Acceptance date |
---|---|---|---|---|---|---|---|---|---|---|
Katsuko Miyake | 1913-12-10 | c.2024-09-30 | 110 | c.295 | F | Japan (Okayama) | Japan (Okayama) | MHLW Japan/Tom Li | 2024-08-24 | TBA |
Kaneko Yagi | 1914-01-01 | 2024-09-25 | 110 | 268 | F | Japan (Nagasaki) | Japan (Nagasaki) | MHLW Japan/Tom Li | 2024-09-09 | TBA |
Argia De Socio | 1914-05-02 | 2024-09-18 | 110 | 139 | F | Italy | Italy | Alfredo Nocera | 2024-05-02 | TBA |
Giovanna Maccari | 1914-08-27 | 2024-09-08 | 110 | 12 | F | Italy | Italy | Alfredo Nocera | 2024-08-27 | TBA |
Marie Guers | 1914-08-30 | 2024-10-01 | 110 | 32 | F | France | France | Pierre Jacob/Jean-Marie Robine | 2024-08-30 | TBA |
Pending notable historical supercentenarian cases:
Name | Birthdate | Deathdate | Age | Sex | Country of birth | Last residence | Source of validation | Application date | Acceptance date | Reason for notability |
---|---|---|---|---|---|---|---|---|---|---|
Anisio Rodrigues Alves | 1892-12-30 | 2009-08-16 | 116 years, 229 days | M | Brazil | Brazil | Guinness World Records/Tiago Jose Soares Silva/Ricardo Pereira Lago/Luiz Cleber Moraes Freire | 2018-11-20 | Possible oldest man ever |